---
title: "Is ActiveTrail General down? ActiveTrail General status"
url: "https://www.openstatus.dev/status/activetrail/general"
description: "Live ActiveTrail General status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is ActiveTrail General down?

**Answer:** No, ActiveTrail General is not down. All ActiveTrail General systems are operational.

- Status: operational
- Checked: 2026-11-07T08:50:02Z
- User reports in the last 15 minutes: 0
- Part of: [ActiveTrail](/status/activetrail.md) / User Account
- Official status page: https://status.activetrail.com

## Last 45 days

2 of 2 tracked days without issues.

## Incidents affecting General

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-09-19 | [Important Notice: Partial service outage affecting some customers - RESOLVED](https://stspg.io/g0z5rrlgj2l2) | minor | 11h 31m |
| 2026-05-10 | [Important Notice: Some Costumers May Experience Difficulties With the Account Login -RESOLVED](https://stspg.io/7j8kd3vh8h3v) | critical | 3h 27m |
| 2025-06-03 | [Important Notice: General slowness in account's operations for some clients - RESOLVED](https://stspg.io/0vdtb577tt72) | minor | 22m |
| 2024-10-21 | [RESOLVED: Networking Issues](https://stspg.io/4s93mhccntwc) | major | 1h |
| 2024-09-23 | [Important Notice: General System Outage - RESOLVED](https://stspg.io/tm063glkr0xv) | critical | 4h 10m |

## Links

- HTML page: /status/activetrail/general
- Service: /status/activetrail.md
