---
title: "Is Attio down? Attio status"
url: "https://www.openstatus.dev/status/attio"
description: "Live Attio status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Attio down?

**Answer:** No, Attio is not down. All Attio systems are operational.

- Status: operational
- Checked: 2026-11-20T03:50:00Z
- User reports in the last 15 minutes: 0
- Official status page: https://status.attio.com
- Website: https://status.attio.com

## Last 45 days

36 of 46 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-14 | minor issue |
| 2026-11-13 | minor issue |
| 2026-11-12 | minor issue |
| 2026-10-12 | minor issue |
| 2026-10-11 | minor issue |
| 2026-10-10 | minor issue |
| 2026-10-09 | minor issue |
| 2026-10-08 | minor issue |
| 2026-10-07 | minor issue |
| 2026-10-06 | minor issue |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-12 | [Mail and calendar sync delays for Microsoft mailboxes](https://status.attio.com/incidents/01M78GKMFJ5MR289WNXK369W31) | minor | 2d |
| 2026-10-06 | [Delays processing bulk record deletions](https://status.attio.com/incidents/01M49QYQNVQSC5NRWZMCWV1B0W) | minor | 5d 9h |
| 2026-10-06 | [Delays processing formula attribute invalidations](https://status.attio.com/incidents/01M490Y60NW0V68FH5NJE4BKRN) | minor | 17h 18m |
| 2026-09-28 | [Workflow processing delayed](https://status.attio.com/incidents/01M3MEC1BE2WWWT18JC9PBNC6K) | minor | 4h 4m |
| 2026-09-08 | [Platform avaliblity issues](https://status.attio.com/incidents/01M20ZQKRWNBG4NP7KNP3GM69E) | major | 1h 37m |

## Components (5)

All components operational.

Each component has its own page: /status/attio/{component}.md, for example /status/attio/attio-cloud.md

## Links

- HTML page: /status/attio
- Upstream: https://status.attio.com
- All services: /status.md
