---
title: "Is Autopay down? Autopay status"
url: "https://www.openstatus.dev/status/autopay"
description: "Live Autopay status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Autopay down?

**Answer:** No, Autopay is not down. All Autopay systems are operational.

- Status: operational
- Checked: 2026-11-07T02:00:02Z
- User reports in the last 15 minutes: 0
- Official status page: https://status.autopay.eu
- Website: https://autopay.eu

## Last 45 days

2 of 2 tracked days without issues.

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-06 | [TOPUP Doładowania prepaid - awaria Operatora Heyah i T-Mobile / TOPUP Prepaid top-ups - failure of Operator Heyah and T-Mobile](https://stspg.io/nhgn9ch0xph9) | minor | 45m |
| 2026-11-06 | [Nieprawidłowości w pracy bramki płatniczej Autopay / Autopay payment gateway malfunctio](https://stspg.io/jwt58149x80s) | minor | 26m |
| 2026-11-05 | [TOPUP Doładowania prepaid - awaria Operatora Heyah i T-Mobile / TOPUP Prepaid top-ups - failure of Operator Heyah and T-Mobile](https://stspg.io/3pt2ckxzbx5m) | minor | 2h 33m |
| 2026-11-03 | [Niedostępność kanału 1809 w bramce płatniczej Autopay / Unavailability of payway 1809 in Autopay payment gateway](https://stspg.io/fyx7f71v5j46) | minor | 5h |
| 2026-11-03 | [Niedostępność BOŚ Bank w usłudze SPBC / Unavailability of BOŚ Bank in SPBC service](https://stspg.io/mhs6dq96h4ll) | minor | 18m |

## Components (21)

All components operational.

Each component has its own page: /status/autopay/{component}.md, for example /status/autopay/ais-account-information-services.md

## Links

- HTML page: /status/autopay
- Upstream: https://status.autopay.eu
- All services: /status.md
