---
title: "Is Bit2Me down? Bit2Me status"
url: "https://www.openstatus.dev/status/bit2me"
description: "Live Bit2Me status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Bit2Me down?

**Answer:** Bit2Me is up, but currently experiencing a minor issue.

- Status: minor issue
- Checked: 2026-11-07T05:00:02Z
- User reports in the last 15 minutes: 0
- Bit2Me says: Partially Degraded Service
- Official status page: https://status.bit2me.com
- Website: https://bit2me.com

## Affected right now

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-06 | [Deslistado de Blast (BLAST) / Blast (BLAST) Delisting](https://stspg.io/cn3q1lpsv4x9) | incident | ongoing |
| 2026-10-29 | [Migración de VELODROME a AERO / VELODROME to AERO migration](https://stspg.io/qy2vjlyx2x80) | incident | ongoing |
| 2026-10-07 | [Cambios en la API en la gestión de las URLs que terminan con / final // Change to how the API handles URLs that end with a slash](https://stspg.io/45xqkn2qb7by) | incident | ongoing |
| 2026-09-29 | [Cambio programado en Social Pay — efectivo el 8 de octubre de 2026 // Scheduled change — Social Pay — effective 8 October 2026](https://stspg.io/yz5s3qfbm6ns) | incident | ongoing |
| 2026-08-12 | [Cambio programado: precisión decimal en Bit2Me Pro Trading Spot API / Scheduled Change: Decimal Precision in Bit2Me Pro Trading Spot API](https://stspg.io/pjxd1t3121v5) | incident | ongoing |
| 2026-07-09 | [API Update: Endpoint Deprecation](https://stspg.io/hh5k6gq18sjj) | incident | ongoing |
| 2026-05-25 | [Important Update EURR, USDR](https://stspg.io/8nr1nd1jh4l4) | major | ongoing |
| 2026-05-15 | [Important Update GODS, AZERO, RIO, BDX.](https://stspg.io/qr4mgbfv09hm) | incident | ongoing |
| 2026-04-08 | [API Update: Endpoint Deprecation](https://stspg.io/2tjspr9h0vwv) | incident | ongoing |
| 2026-04-08 | [Actualización en el algoritmo de generación de la firma de la API / Update to the API signature generation algorithm.](https://stspg.io/hpj9mzf0twyf) | incident | ongoing |
| 2026-04-08 | [API Update: Endpoint Deprecation](https://stspg.io/gcc541bb5k4h) | incident | ongoing |

| Component | Status |
| --- | --- |
| [Payment Methods (Cash - In / Cash - out) / PIX Brazil](/status/bit2me/pix-brazil.md) | minor issue |

## Last 45 days

0 of 2 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-07 | minor issue |
| 2026-11-06 | minor issue |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-06 | [Deslistado de Blast (BLAST) / Blast (BLAST) Delisting](https://stspg.io/cn3q1lpsv4x9) | incident | ongoing |
| 2026-11-04 | [Respuestas HTTP 403 en gateway.bit2me.com / HTTP 403 responses on gateway.bit2me.com](https://stspg.io/vp437gtb2wmd) | incident | 1m |
| 2026-10-29 | [Migración de VELODROME a AERO / VELODROME to AERO migration](https://stspg.io/qy2vjlyx2x80) | incident | ongoing |
| 2026-10-19 | [Aviso de deslistado de IDEX (IDEX) / Delisting Notice — IDEX (IDEX)](https://stspg.io/zjc2crfspczc) | incident | 3d 3h |
| 2026-10-19 | [Aviso de deslistado de elizaOS (ELIZAOS) / Delisting Notice — elizaOS (ELIZAOS)](https://stspg.io/833b3qlwmc9z) | incident | 10d 3h |

## Components (34)

1 with issues (listed above), 33 operational.

Each component has its own page: /status/bit2me/{component}.md, for example /status/bit2me/android.md

## Links

- HTML page: /status/bit2me
- Upstream: https://status.bit2me.com
- All services: /status.md
