---
title: "Is Bolt down? Bolt status"
url: "https://www.openstatus.dev/status/boltapp"
description: "Live Bolt status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Bolt down?

**Answer:** Yes, Bolt is experiencing a partial outage right now.

- Status: partial outage
- Checked: 2026-11-07T07:30:02Z
- User reports in the last 15 minutes: 0
- Bolt says: Partial System Outage
- Official status page: https://bolt.statuspage.io
- Website: https://boltapp.com

## Affected right now

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-10-27 | [bolt.com domain unavailable: boltapp.com not affected](https://stspg.io/kzlklpl4zwdy) | critical | ongoing |

| Component | Status |
| --- | --- |
| [Payments / Amazon Pay](/status/boltapp/amazon-pay.md) | major outage |
| [eCommerce Platform Integrations / BigCommerce Plugin](/status/boltapp/bigcommerce-plugin.md) | major outage |
| [Checkout](/status/boltapp/checkout.md) | major outage |
| [Payments / All Payment Methods](/status/boltapp/all-payment-methods.md) | major outage |
| [eCommerce Platform Integrations / Magento 1 Plugin](/status/boltapp/magento-1-plugin.md) | major outage |
| [eCommerce Platform Integrations / Magento 2 Plugin](/status/boltapp/magento-2-plugin.md) | major outage |
| [Merchant Dashboard](/status/boltapp/merchant-dashboard.md) | major outage |
| [Payments / Payment Processing](/status/boltapp/payment-processing.md) | major outage |
| [Bolt SSO](/status/boltapp/bolt-sso.md) | major outage |
| [Payments / Payment Funding](/status/boltapp/payment-funding.md) | major outage |
| [eCommerce Platform Integrations / Salesforce Commerce Cloud Plugin](/status/boltapp/salesforce-commerce-cloud-plugin.md) | major outage |
| [Bolt Accounts](/status/boltapp/bolt-accounts.md) | major outage |
| [eCommerce Platform Integrations / WooCommerce Plugin](/status/boltapp/woocommerce-plugin.md) | major outage |
| [Webhooks](/status/boltapp/webhooks.md) | major outage |
| [Sandbox](/status/boltapp/sandbox.md) | major outage |

## Last 45 days

0 of 2 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-07 | partial outage |
| 2026-11-06 | partial outage |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-10-27 | [bolt.com domain unavailable: boltapp.com not affected](https://stspg.io/kzlklpl4zwdy) | critical | ongoing |
| 2026-10-05 | [Outage affecting the bolt.com domain](https://stspg.io/cyj2yn1nhcmf) | incident | 2m |
| 2024-08-07 | [Bolt Services Down - Mitigated](https://stspg.io/9gv09ffkv1h0) | critical | 30m |
| 2024-06-04 | [June 3rd Bank Transfer Statement Download Issues](https://stspg.io/rcyy2msmtfr1) | major | 4h 51m |
| 2024-05-21 | [Radial Authorizations Failing](https://stspg.io/v2gwpxcx31lg) | major | 8h 50m |

## Components (21)

15 with issues (listed above), 6 operational.

Each component has its own page: /status/boltapp/{component}.md, for example /status/boltapp/amazon-pay.md

## Links

- HTML page: /status/boltapp
- Upstream: https://bolt.statuspage.io
- All services: /status.md
