---
title: "Is Box down? Box status"
url: "https://www.openstatus.dev/status/box"
description: "Live Box status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Box down?

**Answer:** No, Box is not down. All Box systems are operational.

- Status: operational
- Checked: 2026-11-13T20:10:00Z
- User reports in the last 15 minutes: 0
- Official status page: https://status.box.com
- Website: https://www.box.com
- About: Cloud content management and file sharing

## Last 45 days

36 of 46 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-04 | minor issue |
| 2026-10-20 | minor issue |
| 2026-10-15 | minor issue |
| 2026-10-08 | partial outage |
| 2026-10-05 | minor issue |
| 2026-10-04 | minor issue |
| 2026-10-03 | minor issue |
| 2026-10-02 | minor issue |
| 2026-10-01 | minor issue |
| 2026-09-30 | minor issue |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-04 | [\[Minor\] Issue with Box AI](https://stspg.io/hg22gsr327kn) | minor | 3h 19m |
| 2026-10-20 | [\[Medium\] Issue with multiple Box Services](https://stspg.io/cq608909nb7h) | major | 1h 29m |
| 2026-10-15 | [\[Major\] Issue with Box Drive](https://stspg.io/2z5s2yy8rp7n) | major | 4h 11m |
| 2026-10-08 | [\[Critical\] Issues with Multiple Box Services](https://stspg.io/245w7lxl0mkv) | critical | 5m |
| 2026-10-08 | [\[Medium\] Issue with Enterprise Event Reports](https://stspg.io/m4y0wyxljb1s) | major | 2h 6m |

## Components (84)

All components operational.

Each component has its own page: /status/box/{component}.md, for example /status/box/australia.md

## Links

- HTML page: /status/box
- Upstream: https://status.box.com
- All services: /status.md
