---
title: "Is Buffer down? Buffer status"
url: "https://www.openstatus.dev/status/buffer"
description: "Live Buffer status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Buffer down?

**Answer:** Buffer is up, but currently experiencing a minor issue.

- Status: minor issue
- Checked: 2026-11-20T03:50:00Z
- User reports in the last 15 minutes: 0
- Buffer says: Partial System Degradation
- Official status page: https://status.buffer.com
- Website: https://status.buffer.com

## Affected right now

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-19 | [Issue Publishing YouTube Posts](https://status.buffer.com/incidents/01M7RV6NGQR8DBXCMNBGB9MFCH) | critical | ongoing |
| 2026-11-02 | [Issue with \[Feature\]](https://status.buffer.com/incidents/01M6E98ECRSYM1VTQZPA14KQ54) | major | ongoing |
| 2026-10-01 | [Degraded Performance](https://status.buffer.com/incidents/01M3VXHJM1BSYN117BZ41Z4JX7) | minor | ongoing |
| 2026-07-21 | [Degraded Performance](https://status.buffer.com/incidents/01KY2EG1TRYC59YMNXEJWHM7A3) | minor | ongoing |
| 2026-07-19 | [Issue Publishing Posts to \[Social Network\]](https://status.buffer.com/incidents/01KXWSJP2NESPY9K48H0ZEB3ZD) | major | ongoing |
| 2026-07-14 | [Issue Publishing Posts to LinkedIn](https://status.buffer.com/incidents/01KXFNM0W0KHSRSKMNGYHJC957) | minor | ongoing |
| 2026-06-22 | [Issues with YouTube and Google Business Profiles](https://status.buffer.com/incidents/01KVQESGR5C5CBANQD1EW7G112) | incident | ongoing |

| Component | Status |
| --- | --- |
| [Publishing](/status/buffer/publishing.md) | minor issue |
| [Youtube](/status/buffer/youtube.md) | minor issue |

## Last 45 days

36 of 46 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-20 | minor issue |
| 2026-11-19 | major outage |
| 2026-11-17 | partial outage |
| 2026-11-09 | partial outage |
| 2026-11-08 | partial outage |
| 2026-11-07 | partial outage |
| 2026-11-02 | partial outage |
| 2026-10-22 | partial outage |
| 2026-10-09 | minor issue |
| 2026-10-08 | minor issue |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-19 | [Issue Publishing YouTube Posts](https://status.buffer.com/incidents/01M7RV6NGQR8DBXCMNBGB9MFCH) | critical | ongoing |
| 2026-11-17 | [Issue with uploading files from Google Drive, Dropbox, Google Photos and OneDrive](https://status.buffer.com/incidents/01M7MGHRW4ZM4KE3BK5D0SKANS) | major | 2h 48m |
| 2026-11-07 | [Issue Publishing Posts to TikTok](https://status.buffer.com/incidents/01M6VQP2114MGETA3GX53KAXHE) | major | 1d 5h |
| 2026-11-06 | [Issue with creating some posts and drafts, due to a prompt for uploads to finish before saving.](https://status.buffer.com/incidents/01M6R5MCP3V06DKZ27CHZ1M7GY) | incident | 32m |
| 2026-11-02 | [Issue with "Publish Now" action.](https://status.buffer.com/incidents/01M6E9Y8PH4PWPDT91C36THYXW) | major | 56m |

## Components (19)

2 with issues (listed above), 17 operational.

Each component has its own page: /status/buffer/{component}.md, for example /status/buffer/login.md

## Buffer user reports

0 user reports in the last 15 minutes.

| Day | Reports | Reporters |
| --- | --- | --- |
| 2026-11-11 | 1 | 1 |

## Links

- HTML page: /status/buffer
- Upstream: https://status.buffer.com
- All services: /status.md
