---
title: "Is Check Point down? Check Point status"
url: "https://www.openstatus.dev/status/checkpoint"
description: "Live Check Point status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Check Point down?

**Answer:** Check Point is up, but currently experiencing a minor issue.

- Status: minor issue
- Checked: 2026-11-06T22:22:16Z
- User reports in the last 15 minutes: 0
- Check Point says: Minor Service Outage
- Official status page: https://status.checkpoint.com
- Website: https://checkpoint.com

## Affected right now

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-03-03 | [Infinity XDR is unavailable in UAE region](https://stspg.io/7jv93hsxhjtq) | major | ongoing |
| 2026-03-02 | [ThreatCloud AI services in UAE region](https://stspg.io/0k7yb9nl3qrg) | major | ongoing |
| 2026-03-02 | [Smart-1 Cloud is not available in UAE region](https://stspg.io/vcrt91xjs9z9) | critical | ongoing |
| 2026-03-01 | [SandBlast Threat Emulation & Threat Extraction services - UAE region](https://stspg.io/04yj2yw95dcj) | major | ongoing |
| 2026-03-01 | [Harmony Endpoint – Temporary Service Disruption in UAE (United Arab Emirates) Region](https://stspg.io/4g4zvzpbr94z) | minor | ongoing |
| 2026-03-01 | [Harmony Mobile UAE - Operational Issues](https://stspg.io/0zfhxhsfd0wd) | major | ongoing |
| 2026-03-01 | [Customers may experience logs delay](https://stspg.io/4j49mqtx7rjb) | major | ongoing |

| Component | Status |
| --- | --- |
| [Check Point Mobile Security / Check Point Mobile Security - UAE Region](/status/checkpoint/check-point-mobile-security-uae-region.md) | partial outage |
| [Check Point XDR / Check Point XDR Threat Hunting UAE Region](/status/checkpoint/check-point-xdr-threat-hunting-uae-region.md) | partial outage |

## Last 45 days

0 of 1 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-06 | minor issue |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-02 | [SASE: Admin Portal Partially Available (IN, AU)](https://stspg.io/r2rjv8y2k2d7) | major | 6h 31m |
| 2026-10-25 | [Service Down due to incident](https://stspg.io/b5fp71shynqb) | major | 1h |
| 2026-09-27 | [Infinity Portal Data Services (Datatube) - Data services outage on Australia and Canada regions](https://stspg.io/72ygychp6p5d) | critical | 38m |
| 2026-08-26 | [Threat Emulation and Threat Extraction services issues on EU site](https://stspg.io/5z3nq4c2mw7x) | critical | 2h 34m |
| 2026-08-25 | [Threat Emulation services Slowness in US](https://stspg.io/mb421q63y623) | minor | 1h 18m |

## Components (280)

2 with issues (listed above), 278 operational.

Each component has its own page: /status/checkpoint/{component}.md, for example /status/checkpoint/api-engine.md

## Links

- HTML page: /status/checkpoint
- Upstream: https://status.checkpoint.com
- All services: /status.md
