---
title: "Is CleverTap System Campaign Delivery down? CleverTap System Campaign Delivery status"
url: "https://www.openstatus.dev/status/clevertap/campaign-delivery-4"
description: "Live CleverTap System Campaign Delivery status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is CleverTap System Campaign Delivery down?

**Answer:** No, CleverTap System Campaign Delivery is not down. All CleverTap System Campaign Delivery systems are operational.

- Status: operational
- Checked: 2026-11-07T08:00:02Z
- User reports in the last 15 minutes: 0
- Part of: [CleverTap System](/status/clevertap.md) / India
- Official status page: https://status.clevertap.com

## Last 45 days

2 of 2 tracked days without issues.

## Incidents affecting Campaign Delivery

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2024-03-04 | [Some of our IN instance(s) are showing degraded performance. Few customers might face delayed ingestion/campaign pickup](https://stspg.io/j4cc4vk4wrqb) | major | 33m |
| 2024-02-29 | [Some of our IN instance(s) are showing degraded performance. Few customers might face delayed ingestion/campaign pickup](https://stspg.io/4v790c8xzv1k) | major | 55m |
| 2023-10-09 | [Unplanned maintenance triggered on one of the data store for one IN Cluster](https://stspg.io/z8q3brkzh9sg) | major | 3h |
| 2022-08-25 | [Some of our IN instance(s) are showing degraded performance. Few customers might face delayed ingestion/campaign pickup](https://stspg.io/wzzl57cgltnb) | minor | 1h 33m |
| 2022-01-11 | [Some of our IN instance(s) are showing degraded performance. Few customers might face delayed ingestion/campaign pickup](https://stspg.io/rwplb8q549f6) | minor | 1h 23m |

## Links

- HTML page: /status/clevertap/campaign-delivery-4
- Service: /status/clevertap.md
