---
title: "Is Cloudflare Workers Kaohsiung City - (KHH) down? Cloudflare Workers Kaohsiung City - (KHH) status"
url: "https://www.openstatus.dev/status/cloudflare-workers/kaohsiung-city-khh"
description: "Live Cloudflare Workers Kaohsiung City - (KHH) status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Cloudflare Workers Kaohsiung City - (KHH) down?

**Answer:** We don't have live data for Cloudflare Workers Kaohsiung City - (KHH) right now. Check the official Cloudflare Workers Kaohsiung City - (KHH) status page.

- Status: unknown
- Checked: 2026-11-11T03:40:00Z (stale)
- User reports in the last 15 minutes: 0
- Part of: [Cloudflare Workers](/status/cloudflare-workers.md) / Asia
- Official status page: https://www.cloudflarestatus.com

## Last 45 days

15 of 46 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-06 | minor issue |
| 2026-10-29 | minor issue |
| 2026-10-28 | minor issue |
| 2026-10-27 | minor issue |
| 2026-10-26 | minor issue |
| 2026-10-25 | minor issue |
| 2026-10-24 | minor issue |
| 2026-10-23 | minor issue |
| 2026-10-22 | minor issue |
| 2026-10-21 | minor issue |
| 2026-10-20 | minor issue |
| 2026-10-19 | minor issue |
| 2026-10-18 | minor issue |
| 2026-10-17 | minor issue |
| 2026-10-16 | minor issue |
| 2026-10-15 | minor issue |
| 2026-10-14 | minor issue |
| 2026-10-13 | minor issue |
| 2026-10-12 | minor issue |
| 2026-10-11 | minor issue |
| 2026-10-10 | minor issue |
| 2026-10-09 | minor issue |
| 2026-10-08 | minor issue |
| 2026-10-07 | minor issue |
| 2026-10-06 | minor issue |
| 2026-10-05 | minor issue (with maintenance) |
| 2026-10-04 | maintenance |
| 2026-10-03 | maintenance |
| 2026-10-02 | maintenance |
| 2026-10-01 | maintenance |
| 2026-09-30 | maintenance |

## Incidents affecting Kaohsiung City - (KHH)

No recent incidents.

## Links

- HTML page: /status/cloudflare-workers/kaohsiung-city-khh
- Service: /status/cloudflare-workers.md
