---
title: "Is Crossover down? Crossover status"
url: "https://www.openstatus.dev/status/crossover"
description: "Live Crossover status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Crossover down?

**Answer:** No, Crossover is not down. All Crossover systems are operational.

- Status: operational
- Checked: 2026-11-07T02:00:02Z
- User reports in the last 15 minutes: 0
- Official status page: https://status.crossover.com
- Website: https://crossover.com

## Last 45 days

2 of 2 tracked days without issues.

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-01-26 | [Timecard Uploads Experiencing Issues](https://stspg.io/5vggvhgtkf6d) | incident | 12h 23m |
| 2025-12-15 | [Crossover site unresponsive and WorkSmart not working for some users](https://stspg.io/n7kb3b60gz7h) | incident | 2h 29m |
| 2025-11-04 | [Crossover site and Worksmart Application Outage](https://stspg.io/bwj5xnnkn046) | incident | 12h 54m |
| 2025-10-20 | [AWS Degraded – Multiple Services in US-East-1 Region](https://stspg.io/545799mym1zy) | critical | 12h 13m |
| 2024-07-16 | [WorkSmart - Mac Tracking Issue](https://stspg.io/d1tw3bv4my59) | incident | 1d |

## Links

- HTML page: /status/crossover
- Upstream: https://status.crossover.com
- All services: /status.md
