---
title: "Is Cursor down? Cursor status"
url: "https://www.openstatus.dev/status/cursor"
description: "Live Cursor status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Cursor down?

**Answer:** No, Cursor is not down. All Cursor systems are operational.

- Status: operational
- Checked: 2026-11-20T13:50:00Z
- User reports in the last 15 minutes: 0
- Official status page: https://status.cursor.com
- Website: https://status.cursor.com

## Affected right now

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-19 | [Degraded Gemini 4 Carbon](https://status.x.ai/history?incident=third-party-models%2Fps_c953d2fd3da8691b) | incident | ongoing |

## Last 45 days

22 of 46 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-12 | minor issue |
| 2026-11-09 | minor issue |
| 2026-11-06 | minor issue |
| 2026-11-05 | minor issue |
| 2026-11-02 | minor issue |
| 2026-11-01 | minor issue |
| 2026-10-31 | minor issue |
| 2026-10-30 | minor issue |
| 2026-10-29 | minor issue |
| 2026-10-28 | minor issue |
| 2026-10-27 | minor issue |
| 2026-10-26 | minor issue |
| 2026-10-24 | minor issue |
| 2026-10-23 | minor issue |
| 2026-10-21 | minor issue |
| 2026-10-19 | minor issue |
| 2026-10-16 | minor issue |
| 2026-10-15 | minor issue |
| 2026-10-14 | minor issue |
| 2026-10-13 | major outage |
| 2026-10-09 | minor issue |
| 2026-10-08 | minor issue |
| 2026-10-07 | minor issue |
| 2026-10-06 | minor issue |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-19 | [Degraded Gemini 4 Carbon](https://status.x.ai/history?incident=third-party-models%2Fps_c953d2fd3da8691b) | incident | ongoing |
| 2026-11-12 | [Elevated errors for some requests](https://status.x.ai/history?incident=cursor-com%2Fps_94275750e294382d) | major | 1h 31m |
| 2026-11-09 | [Elevated errors for OpenAI model requests](https://status.x.ai/history?incident=automations%2Fps_36cccee22d7e0c91) | minor | 34m |
| 2026-11-06 | [Grok Bot is currently degraded](https://status.x.ai/history?incident=grok-bot%2Fps_9a160a3b12ec99d1) | minor | 1h 17m |
| 2026-11-06 | [Computer use in Grok Bot fails for users in a few regions.](https://status.x.ai/history?incident=grok-bot%2Fps_183910c201a91593) | minor | 14m |

## Components (11)

All components operational.

Each component has its own page: /status/cursor/{component}.md, for example /status/cursor/ide.md

## Cursor user reports

0 user reports in the last 15 minutes.

| Day | Reports | Reporters |
| --- | --- | --- |
| 2026-10-06 | 3 | 3 |
| 2026-10-07 | 1 | 1 |
| 2026-10-08 | 15 | 15 |
| 2026-10-09 | 2 | 2 |
| 2026-10-10 | 2 | 1 |
| 2026-10-12 | 3 | 3 |
| 2026-10-13 | 41 | 41 |
| 2026-10-14 | 58 | 52 |
| 2026-10-15 | 1 | 1 |
| 2026-10-16 | 3 | 3 |
| 2026-10-19 | 1 | 1 |
| 2026-10-20 | 1 | 1 |
| 2026-10-21 | 5 | 5 |
| 2026-10-22 | 3 | 3 |
| 2026-10-23 | 1 | 1 |
| 2026-10-26 | 5 | 5 |
| 2026-10-27 | 8 | 8 |
| 2026-10-28 | 284 | 276 |
| 2026-10-29 | 10 | 10 |
| 2026-10-30 | 6 | 6 |
| 2026-10-31 | 24 | 24 |
| 2026-11-02 | 2 | 2 |
| 2026-11-03 | 1 | 1 |
| 2026-11-04 | 5 | 4 |
| 2026-11-05 | 7 | 7 |
| 2026-11-06 | 46 | 44 |
| 2026-11-07 | 1 | 1 |
| 2026-11-08 | 2 | 2 |
| 2026-11-09 | 2 | 2 |
| 2026-11-10 | 1 | 1 |
| 2026-11-12 | 8 | 8 |
| 2026-11-13 | 4 | 4 |
| 2026-11-14 | 1 | 1 |
| 2026-11-15 | 1 | 1 |
| 2026-11-16 | 1 | 1 |
| 2026-11-17 | 2 | 2 |
| 2026-11-18 | 3 | 3 |
| 2026-11-20 | 1 | 1 |

## Links

- HTML page: /status/cursor
- Upstream: https://status.cursor.com
- All services: /status.md
