---
title: "Is e-conomic Mobile Apps down? e-conomic Mobile Apps status"
url: "https://www.openstatus.dev/status/e-conomic/mobile-apps"
description: "Live e-conomic Mobile Apps status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is e-conomic Mobile Apps down?

**Answer:** No, e-conomic Mobile Apps is not down. All e-conomic Mobile Apps systems are operational.

- Status: operational
- Checked: 2026-11-07T00:11:31Z
- User reports in the last 15 minutes: 0
- Part of: [e-conomic](/status/e-conomic.md)
- Official status page: https://status.e-conomic.com
- About: Operational status of the e-conomic mobile apps (iOS and Android)

## Last 45 days

2 of 2 tracked days without issues.

## Incidents affecting Mobile Apps

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-10-12 | [Udfordringer i e-conomic / Issues with e-conomic mobile app](https://stspg.io/1tlrs52ctbk0) | critical | 1h 5m |
| 2026-10-02 | [Udfordringer i e-conomic app til Android for hhv. basis og plus pakker / Issues in the e-conomic app for Android regarding the Basic and Plus packages.](https://stspg.io/px8bjps3hj58) | major | 2h 46m |
| 2026-08-31 | [Langsom e-conomic og udfordringer med aftaleadgang / Slow e-conomic and issues accessing agreements](https://stspg.io/m7n1ydbzl9m3) | major | 7m |
| 2026-08-26 | [Smart Inbox aflæser ikke bilagene / Smart Inbox document reading is unavailable](https://stspg.io/rcxmjs4c5tdr) | minor | 1h 12m |
| 2026-05-13 | [e-conomic er nede/langsomt // e-conomic is unavailable/slow](https://stspg.io/6x2l54wbfdh1) | incident | 27m |

## Links

- HTML page: /status/e-conomic/mobile-apps
- Service: /status/e-conomic.md
