---
title: "NTT DOCOMO BUSINESS Status"
url: "https://www.openstatus.dev/status/ed-cl"
description: "Current status of NTT DOCOMO BUSINESS. Uptime history and recent incidents tracked by openstatus."
---

# NTT DOCOMO BUSINESS Status

**Status:** Operational
**Last updated:** 2026-11-06T15:30:02Z
**Provider message:** All Systems Operational

## Service

- Name: NTT DOCOMO BUSINESS
- URL: https://ed-cl.com
- Upstream status page: https://status.ed-cl.com
- Provider: better-uptime

## Last 45 days

| Day | Status | Snapshots |
| --- | --- | --- |
| 2026-11-06 | operational | 24 |
| 2026-11-05 | (no data) | 0 |
| 2026-11-04 | (no data) | 0 |
| 2026-11-03 | (no data) | 0 |
| 2026-11-02 | (no data) | 0 |
| 2026-11-01 | (no data) | 0 |
| 2026-10-31 | (no data) | 0 |
| 2026-10-30 | (no data) | 0 |
| 2026-10-29 | (no data) | 0 |
| 2026-10-28 | (no data) | 0 |
| 2026-10-27 | (no data) | 0 |
| 2026-10-26 | (no data) | 0 |
| 2026-10-25 | (no data) | 0 |
| 2026-10-24 | (no data) | 0 |
| 2026-10-23 | (no data) | 0 |
| 2026-10-22 | (no data) | 0 |
| 2026-10-21 | (no data) | 0 |
| 2026-10-20 | (no data) | 0 |
| 2026-10-19 | (no data) | 0 |
| 2026-10-18 | (no data) | 0 |
| 2026-10-17 | (no data) | 0 |
| 2026-10-16 | (no data) | 0 |
| 2026-10-15 | (no data) | 0 |
| 2026-10-14 | (no data) | 0 |
| 2026-10-13 | (no data) | 0 |
| 2026-10-12 | (no data) | 0 |
| 2026-10-11 | (no data) | 0 |
| 2026-10-10 | (no data) | 0 |
| 2026-10-09 | (no data) | 0 |
| 2026-10-08 | (no data) | 0 |
| 2026-10-07 | (no data) | 0 |
| 2026-10-06 | (no data) | 0 |
| 2026-10-05 | (no data) | 0 |
| 2026-10-04 | (no data) | 0 |
| 2026-10-03 | (no data) | 0 |
| 2026-10-02 | (no data) | 0 |
| 2026-10-01 | (no data) | 0 |
| 2026-09-30 | (no data) | 0 |
| 2026-09-29 | (no data) | 0 |
| 2026-09-28 | (no data) | 0 |
| 2026-09-27 | (no data) | 0 |
| 2026-09-26 | (no data) | 0 |
| 2026-09-25 | (no data) | 0 |
| 2026-09-24 | (no data) | 0 |
| 2026-09-23 | (no data) | 0 |

## Links

- HTML page: /status/ed-cl
- Upstream: https://status.ed-cl.com
