---
title: "Is Elevenlabs down? Elevenlabs status"
url: "https://www.openstatus.dev/status/elevenlabs"
description: "Live Elevenlabs status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Elevenlabs down?

**Answer:** No, Elevenlabs is not down. All Elevenlabs systems are operational.

- Status: operational
- Checked: 2026-11-20T18:40:00Z
- User reports in the last 15 minutes: 0
- Official status page: https://status.elevenlabs.io
- Website: https://status.elevenlabs.io

## Last 45 days

39 of 46 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-19 | partial outage |
| 2026-11-18 | minor issue |
| 2026-11-11 | partial outage |
| 2026-10-30 | minor issue |
| 2026-10-13 | partial outage |
| 2026-10-08 | partial outage |
| 2026-10-06 | partial outage |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-19 | [Degraded performance of Voice Library voices](https://status.elevenlabs.io/incidents/01M7SND7J0PCKGN45B3FADECJR) | minor | 2m |
| 2026-11-18 | [Increased Latency and Errors](https://status.elevenlabs.io/incidents/01M7QMQH05JXV3SKSM1H6PJZD2) | major | 5h 28m |
| 2026-11-11 | [Scribe v3 Live outage](https://status.elevenlabs.io/incidents/01M742FS08N2GNKA0M26ZW6WAW) | major | 1h 54m |
| 2026-11-06 | [Choppy audio on Agent conversations using Eleven v4 Turbo](https://status.elevenlabs.io/incidents/01M6S7XKTCASNK7FA526021QH5) | minor | 1m |
| 2026-11-06 | [Choppy audio on Agent conversations using Eleven v4 Turbo](https://status.elevenlabs.io/incidents/01M6S7JHW6CYRZX41DKDSHH13F) | minor | 1m |

## Elevenlabs user reports

0 user reports in the last 15 minutes.

| Day | Reports | Reporters |
| --- | --- | --- |
| 2026-10-13 | 1 | 1 |
| 2026-11-18 | 1 | 1 |

## Links

- HTML page: /status/elevenlabs
- Upstream: https://status.elevenlabs.io
- All services: /status.md
