---
title: "Is Flutterwave Collections APIs down? Flutterwave Collections APIs status"
url: "https://www.openstatus.dev/status/flutterwave/collections-apis"
description: "Live Flutterwave Collections APIs status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Flutterwave Collections APIs down?

**Answer:** No, Flutterwave Collections APIs is not down. All Flutterwave Collections APIs systems are operational.

- Status: operational
- Checked: 2026-11-07T05:10:04Z
- User reports in the last 15 minutes: 0
- Part of: [Flutterwave](/status/flutterwave.md) / Flutterwave Collections
- Official status page: https://status.flutterwave.com

## Last 45 days

2 of 2 tracked days without issues.

## Incidents affecting Collections APIs

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-06 | [\[NGN\] Service Restored: Intermittent Card Transaction Failures](https://stspg.io/v9xs1j7jvlk0) | major | 27m |
| 2026-11-05 | [Service Restored: BIN Service Disruption – Impact on Card Transactions](https://stspg.io/76h756dwn0xv) | major | 2h 32m |
| 2026-11-05 | [\[NGN\] Service Restored: Intermittent Name Enquiry Failures](https://stspg.io/l3d91nb1wt81) | major | 1h 52m |
| 2026-11-05 | [\[NGN\] Service Restored: Delayed Transaction Notifications on 9PSB Bank PWBT](https://stspg.io/w331f6249tm2) | major | 10m |
| 2026-11-04 | [Service Restored: Temporary Collections Disruption Across Selected Payment Rails](https://stspg.io/xpklyg0731vk) | incident | 1m |

## Links

- HTML page: /status/flutterwave/collections-apis
- Service: /status/flutterwave.md
