---
title: "Is Fourth Mobile Apps down? Fourth Mobile Apps status"
url: "https://www.openstatus.dev/status/fourth/mobile-apps"
description: "Live Fourth Mobile Apps status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Fourth Mobile Apps down?

**Answer:** No, Fourth Mobile Apps is not down. All Fourth Mobile Apps systems are operational.

- Status: operational
- Checked: 2026-11-07T07:10:14Z
- User reports in the last 15 minutes: 0
- Part of: [Fourth](/status/fourth.md)
- Official status page: https://status.fourth.com

## Last 45 days

2 of 2 tracked days without issues.

## Incidents affecting Mobile Apps

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-09-16 | [Singe Sign On Degraded Access Impacting Mobile Apps](https://stspg.io/lyz55g89r2x5) | major | 20h 11m |
| 2026-05-28 | [P1 - Single Sign On - Unable to Login to Fourth](https://stspg.io/9ph6qyfvs1gf) | major | 7d 18h |
| 2026-04-15 | [Customer Success Portal - Unable to Submit Customer Requests](https://stspg.io/l2b36zg2qcn2) | major | 1d 2h |
| 2025-10-20 | [ADVISORY: AWS Outage](https://stspg.io/41bd1n2cdq5k) | minor | 22h 45m |
| 2025-10-09 | [Critical Issue - Mobile Apps - Intermittent Issues Accessing Mobile Apps](https://stspg.io/8gs1ln1dkjd7) | major | 23h 37m |

## Links

- HTML page: /status/fourth/mobile-apps
- Service: /status/fourth.md
