---
title: "Is Granola down? Granola status"
url: "https://www.openstatus.dev/status/granola"
description: "Live Granola status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Granola down?

**Answer:** No, Granola is not down. All Granola systems are operational.

- Status: operational
- Checked: 2026-11-20T13:50:00Z
- User reports in the last 15 minutes: 0
- Official status page: https://statuspage.incident.io/granola
- Website: https://statuspage.incident.io/granola

## Last 45 days

39 of 46 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-15 | minor issue |
| 2026-11-14 | minor issue |
| 2026-11-13 | minor issue |
| 2026-11-12 | minor issue |
| 2026-10-29 | partial outage |
| 2026-10-21 | partial outage |
| 2026-10-08 | partial outage |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-12 | [Microsoft sign-in and calendar sync outage](https://statuspage.incident.io/granola/incidents/01M78FTAPDSK59VHDEVA4GG6V7) | minor | 3d 4h |
| 2026-11-12 | [Slack integration not working](https://statuspage.incident.io/granola/incidents/01M786ZP2EYJDYAJFVM03PR0PR) | minor | 2h 9m |
| 2026-10-29 | [Phone calls on Granola mobile apps are not working](https://statuspage.incident.io/granola/incidents/01M64G5V9FHKT39T89JCGQCK5W) | major | 11m |
| 2026-10-28 | [Granola app services down](https://statuspage.incident.io/granola/incidents/01M625HVKCQRQ8CJT3G8RH1YMG) | incident | 1h 39m |
| 2026-10-21 | [Desktop app transcription and other functions failing for some users](https://statuspage.incident.io/granola/incidents/01M5FSA1HV34XNYFEJP4VE2DZP) | major | 16h 4m |

## Components (5)

All components operational.

Each component has its own page: /status/granola/{component}.md, for example /status/granola/desktop-app.md

## Links

- HTML page: /status/granola
- Upstream: https://statuspage.incident.io/granola
- All services: /status.md
