---
title: "Is Groq down? Groq status"
url: "https://www.openstatus.dev/status/groq"
description: "Live Groq status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Groq down?

**Answer:** No, Groq is not down. All Groq systems are operational.

- Status: operational
- Checked: 2026-11-20T03:50:00Z
- User reports in the last 15 minutes: 0
- Official status page: https://groqstatus.com
- Website: https://groqstatus.com

## Last 45 days

42 of 46 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-10-18 | maintenance |
| 2026-10-12 | partial outage |
| 2026-10-10 | partial outage |
| 2026-10-09 | maintenance |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-10-12 | [Model Performance or Availability Issue](https://groqstatus.com/incidents/01M4RNBH8R850TCY7FTW0VBJ1T) | major | 18m |
| 2026-10-12 | [GroqCloud Console Errors Affecting Multiple Regions](https://groqstatus.com/incidents/01M4Q2YY67TVYM451RE835DJAK) | minor | 23m |
| 2026-10-10 | [Model Performance or Availability Issue - minimaxai/minimax-m2.7](https://groqstatus.com/incidents/01M4JMKRA4NHDTCXSE2AYQB7SG) | minor | 6h 5m |
| 2026-07-01 | [Data Center Failure Impacting Capacity](https://groqstatus.com/incidents/01KWFYMRXK20CA49GZJNWC9W2B) | minor | 1h 34m |
| 2026-03-19 | [openai/gpt-oss-120b Performance Issue](https://groqstatus.com/incidents/01KM32CYZ56PGADEJ94BTVWJH4) | minor | 59m |

## Components (15)

All components operational.

Each component has its own page: /status/groq/{component}.md, for example /status/groq/api.md

## Links

- HTML page: /status/groq
- Upstream: https://groqstatus.com
- All services: /status.md
