---
title: "Is Heap App down? Heap App status"
url: "https://www.openstatus.dev/status/heap/app"
description: "Live Heap App status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Heap App down?

**Answer:** We don't have live data for Heap App right now. Check the official Heap App status page.

- Status: unknown
- Checked: 2026-11-07T02:30:18Z (stale)
- User reports in the last 15 minutes: 0
- Part of: [Heap](/status/heap.md)
- Official status page: https://status.heap.io

## Last 45 days

2 of 2 tracked days without issues.

## Incidents affecting App

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-05 | [Temporary Data Latency](https://stspg.io/nhvpw8c5wmtw) | minor | 3h 19m |
| 2026-11-04 | [Delayed event-data availability in the US](https://stspg.io/ty50gsc2t5qn) | incident | 6h 8m |
| 2026-11-03 | [Data latency for some US customers](https://stspg.io/ddb4jf6l51zz) | incident | 12m |
| 2026-10-14 | [User property data delayed in Heap connect syncs (US customers only)](https://stspg.io/h1yst1k8k08f) | minor | 6h 41m |
| 2026-10-07 | [User property data delayed in Heap connect syncs (US customers only)](https://stspg.io/g3kkhv3vhfy9) | minor | 16h 14m |

## Links

- HTML page: /status/heap/app
- Service: /status/heap.md
