---
title: "Is Hedera down? Hedera status"
url: "https://www.openstatus.dev/status/hedera"
description: "Live Hedera status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Hedera down?

**Answer:** Hedera is up, but currently experiencing a minor issue.

- Status: minor issue
- Checked: 2026-11-07T02:00:02Z
- User reports in the last 15 minutes: 0
- Hedera says: Minor Service Outage
- Official status page: https://status.hedera.com
- Website: https://hedera.com

## Affected right now

| Component | Status |
| --- | --- |
| [Hedera Mainnet (v0.78.2) \| Individual Nodes / Node 11 (account 0.0.14) \| Hosted by IBM \| Texas, USA](/status/hedera/node-11-account-0-0-14-hosted-by-ibm-texas-usa.md) | partial outage |
| [Hedera Mainnet (v0.78.2) \| Individual Nodes / Node 26 (account 0.0.29) \| Hosted by Aberdeen Investments \| London, UK](/status/hedera/node-26-account-0-0-29-hosted-by-aberdeen-investments-london-uk.md) | partial outage |
| [Hedera Mainnet (v0.78.2) \| Individual Nodes / Node 36 (account 0.0.39) \| Hosted by McLaren Racing \| London, UK](/status/hedera/node-36-account-0-0-39-hosted-by-mclaren-racing-london-uk.md) | partial outage |

## Last 45 days

0 of 2 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-07 | minor issue |
| 2026-11-06 | minor issue |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-05-20 | [Hedera mainnet is still upgrading](https://stspg.io/dct7w1qf3999) | maintenance | 45m |
| 2025-08-05 | [Hedera Testnet smart contracts](https://stspg.io/j31vf0p9kxbz) | minor | 2d 2h |
| 2025-04-16 | [Mainnet data exposed through mirror node is behind](https://stspg.io/syk2y9wqnpsd) | incident | 8m |
| 2025-01-30 | [Staking rewards rates are not being exported correctly to mirror nodes](https://stspg.io/cwn3q1xgtv6x) | maintenance | 21d 4h |
| 2024-10-18 | [Invalid address books in previewnet](https://stspg.io/2t30l45rnvkc) | minor | 34m |

## Components (53)

3 with issues (listed above), 50 operational.

Each component has its own page: /status/hedera/{component}.md, for example /status/hedera/hedera-mainnet-v0-78-2-network-uptime.md

## Links

- HTML page: /status/hedera
- Upstream: https://status.hedera.com
- All services: /status.md
