---
title: "Is HubSpot down? HubSpot status"
url: "https://www.openstatus.dev/status/hubspot"
description: "Live HubSpot status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is HubSpot down?

**Answer:** No, HubSpot is not down. All HubSpot systems are operational.

- Status: operational
- Checked: 2026-11-13T18:20:00Z
- User reports in the last 15 minutes: 0
- Official status page: https://status.hubspot.com
- Website: https://www.hubspot.com
- About: CRM, marketing, sales, and service platform

## Last 45 days

40 of 46 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-13 | minor issue |
| 2026-11-12 | minor issue |
| 2026-11-10 | minor issue |
| 2026-10-23 | partial outage |
| 2026-10-08 | minor issue |
| 2026-10-02 | minor issue |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-12 | [HubSpot is experiencing issues](https://stspg.io/lswp5p2mdmh0) | incident | 23h 14m |
| 2026-11-10 | [Some HubSpot tools may be unavailable for some users](https://stspg.io/vvygbvybm9cx) | incident | 52m |
| 2026-11-02 | [HubSpot is experiencing issues](https://stspg.io/61f7xmmp14vt) | incident | 22m |
| 2026-10-23 | [Some HubSpot tools may be unavailable for some users](https://stspg.io/vcmpcdsbxl9f) | incident | 2h 47m |
| 2026-10-22 | [Update on PHP security vulnerability](https://stspg.io/trzcp89k2tzf) | incident | 1h 53m |

## Components (11)

All components operational.

Each component has its own page: /status/hubspot/{component}.md, for example /status/hubspot/crm.md

## Links

- HTML page: /status/hubspot
- Upstream: https://status.hubspot.com
- All services: /status.md
