---
title: "Is Linode down? Linode status"
url: "https://www.openstatus.dev/status/linode"
description: "Live Linode status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Linode down?

**Answer:** No, Linode is not down. All Linode systems are operational.

- Status: operational
- Checked: 2026-11-13T20:10:00Z
- User reports in the last 15 minutes: 0
- Official status page: https://status.linode.com
- Website: https://www.linode.com
- About: Cloud computing and Linux virtual servers

## Affected right now

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-10-31 | [Service Issue - US-Southeast (Atlanta)](https://stspg.io/kjvggy81n8p4) | minor | ongoing |
| 2026-10-28 | [Service Issue - Block Storage (BR-GRU)](https://stspg.io/kwfn0ylk0rpt) | incident | ongoing |
| 2026-10-25 | [Connectivity Issue between ID-CGK (Jakarta) and SG-SIN-2 (Singapore 2)](https://stspg.io/d4fdnv39hb27) | minor | ongoing |

## Last 45 days

29 of 46 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-12 | maintenance |
| 2026-11-05 | minor issue |
| 2026-11-03 | maintenance |
| 2026-11-02 | minor issue |
| 2026-11-01 | minor issue |
| 2026-10-31 | minor issue (with maintenance) |
| 2026-10-30 | maintenance |
| 2026-10-29 | maintenance |
| 2026-10-28 | maintenance |
| 2026-10-27 | maintenance |
| 2026-10-25 | minor issue |
| 2026-10-20 | minor issue |
| 2026-10-16 | maintenance |
| 2026-10-15 | maintenance |
| 2026-10-09 | minor issue |
| 2026-10-07 | maintenance |
| 2026-10-02 | minor issue |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-05 | [Customer Security Advisory: OpenSSH Password Authentication Bypass Vulnerability \[CVE-2026-123158\]](https://stspg.io/j20lj2qgtmyl) | incident | 1m |
| 2026-11-05 | [Emerging Host Issue](https://stspg.io/g2k856f6xc7k) | minor | 4h 24m |
| 2026-11-02 | [Connectivity Issue - FR-PAR-2 (Paris 2)](https://stspg.io/9whblgmkt6x6) | minor | 2h 50m |
| 2026-11-01 | [Connectivity Issue - IN-MAA and IN-BOM-2](https://stspg.io/wtr6kw3lz45j) | incident | 3h 12m |
| 2026-10-31 | [Service Issue - US-Southeast (Atlanta)](https://stspg.io/kjvggy81n8p4) | minor | ongoing |

## Components (243)

All components operational.

Each component has its own page: /status/linode/{component}.md, for example /status/linode/akamai-cloud-pulse-aclp-alerts.md

## Links

- HTML page: /status/linode
- Upstream: https://status.linode.com
- All services: /status.md
