---
title: "Is Mesh Connect down? Mesh Connect status"
url: "https://www.openstatus.dev/status/meshconnect"
description: "Live Mesh Connect status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Mesh Connect down?

**Answer:** No, Mesh Connect is not down. All Mesh Connect systems are operational.

- Status: operational
- Checked: 2026-11-07T00:06:41Z
- User reports in the last 15 minutes: 0
- Official status page: https://status.meshconnect.com
- Website: https://meshconnect.com

## Affected right now

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-05 | [Uphold integration temporarily unavailable](https://stspg.io/0hgj16fz06rr) | incident | ongoing |
| 2026-11-03 | [Kraken is having issues](https://stspg.io/lm0fd1s6lrqz) | minor | ongoing |
| 2026-10-30 | [Binance withdrawals disabled on the catalog for certain tokens/networks](https://stspg.io/yz0ytqcbtr20) | minor | ongoing |

## Last 45 days

2 of 2 tracked days without issues.

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-05 | [Uphold integration temporarily unavailable](https://stspg.io/0hgj16fz06rr) | incident | ongoing |
| 2026-11-03 | [Kraken is having issues](https://stspg.io/lm0fd1s6lrqz) | minor | ongoing |
| 2026-10-30 | [Temporary unavailability of some Bitcoin (BTC) conversion routes for a subset of clients](https://stspg.io/njyns47cv76q) | minor | 5h 26m |
| 2026-10-30 | [Binance withdrawals disabled on the catalog for certain tokens/networks](https://stspg.io/yz0ytqcbtr20) | minor | ongoing |
| 2026-10-09 | [Trust Wallet extension issues](https://stspg.io/sxmlx1z4nh5s) | incident | 11h 30m |

## Components (6)

All components operational.

Each component has its own page: /status/meshconnect/{component}.md, for example /status/meshconnect/mesh-pay.md

## Links

- HTML page: /status/meshconnect
- Upstream: https://status.meshconnect.com
- All services: /status.md
