---
title: "Is Monday down? Monday status"
url: "https://www.openstatus.dev/status/monday"
description: "Live Monday status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Monday down?

**Answer:** No, Monday is not down. All Monday systems are operational.

- Status: operational
- Checked: 2026-11-20T03:50:00Z
- User reports in the last 15 minutes: 0
- Official status page: https://status.monday.com
- Website: https://status.monday.com

## Last 45 days

33 of 46 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-17 | minor issue |
| 2026-11-15 | maintenance |
| 2026-11-13 | minor issue |
| 2026-11-12 | minor issue |
| 2026-11-11 | minor issue |
| 2026-11-10 | minor issue |
| 2026-11-09 | partial outage |
| 2026-11-04 | minor issue |
| 2026-10-28 | minor issue |
| 2026-10-25 | maintenance |
| 2026-10-19 | minor issue |
| 2026-10-14 | minor issue |
| 2026-10-11 | maintenance |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-17 | [Investigating issues with emails in monday Service](https://stspg.io/sylthlf9pyz7) | major | 54m |
| 2026-11-12 | [Investigating issues with automations involving Outlook](https://stspg.io/l05sfwvbnq25) | minor | 12h 42m |
| 2026-11-10 | [Degraded Performance - Inbox Loading Delays](https://stspg.io/rrsqcf0ck2qv) | minor | 16h 47m |
| 2026-11-09 | [Investigating issues with My Work and Dashboards not loading](https://stspg.io/7c8c2sqvlv9j) | minor | 1h 39m |
| 2026-11-09 | [Service disruption on US server](https://stspg.io/k2w49kglyrff) | major | 2h 11m |

## Components (70)

All components operational.

Each component has its own page: /status/monday/{component}.md, for example /status/monday/platform.md

## Links

- HTML page: /status/monday
- Upstream: https://status.monday.com
- All services: /status.md
