---
title: "Is OpenAI down? OpenAI status"
url: "https://www.openstatus.dev/status/openai"
description: "Live OpenAI status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is OpenAI down?

**Answer:** OpenAI is up, but currently experiencing a minor issue.

- Status: minor issue
- Checked: 2026-11-14T03:00:00Z
- User reports in the last 15 minutes: 0
- OpenAI says: Partial System Degradation
- Official status page: https://status.openai.com
- Website: https://openai.com
- About: AI research and deployment company

## Affected right now

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-13 | [Delayed Costs Data in the Compliance API](https://status.openai.com/incidents/01M7ATRS6BMZ61E4JDHJGM79Y0) | minor | ongoing |
| 2026-10-28 | [Degraded Performace on ChatGPT Work](https://status.openai.com/incidents/01M609FPNJF29J5GDH979ZDYYK) | minor | ongoing |
| 2026-08-14 | [Unexpected GPT-5.6 Terra responses](https://status.openai.com/incidents/01M015X5NF9D6C4MYR6NGR8HAR) | minor | ongoing |
| 2026-07-23 | [Some users are experiencing increased latency and error rates in ChatGPT](https://status.openai.com/incidents/01KY86GP2Z5YHMHCZEKT3D3V2G) | minor | ongoing |

| Component | Status |
| --- | --- |
| [Compliance API](/status/openai/compliance-api.md) | minor issue |

## Last 45 days

14 of 46 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-14 | minor issue |
| 2026-11-13 | minor issue |
| 2026-11-12 | major outage |
| 2026-11-11 | major outage |
| 2026-11-09 | minor issue |
| 2026-11-08 | minor issue |
| 2026-11-05 | minor issue |
| 2026-11-04 | minor issue |
| 2026-11-03 | minor issue |
| 2026-10-30 | minor issue |
| 2026-10-28 | minor issue |
| 2026-10-27 | minor issue |
| 2026-10-26 | minor issue |
| 2026-10-23 | minor issue |
| 2026-10-22 | minor issue |
| 2026-10-21 | partial outage |
| 2026-10-19 | minor issue |
| 2026-10-16 | minor issue |
| 2026-10-15 | minor issue |
| 2026-10-14 | minor issue |
| 2026-10-13 | minor issue |
| 2026-10-12 | minor issue |
| 2026-10-11 | minor issue |
| 2026-10-10 | partial outage |
| 2026-10-09 | partial outage |
| 2026-10-08 | minor issue |
| 2026-10-07 | partial outage |
| 2026-10-06 | minor issue |
| 2026-10-05 | minor issue |
| 2026-10-02 | minor issue |
| 2026-10-01 | partial outage |
| 2026-09-30 | minor issue |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-13 | [Delayed Costs Data in the Compliance API](https://status.openai.com/incidents/01M7ATRS6BMZ61E4JDHJGM79Y0) | minor | ongoing |
| 2026-11-13 | [Sites: Publishing failing](https://status.openai.com/incidents/01M79GYA0GA772Y6D089AH5478) | minor | 1h 57m |
| 2026-11-12 | [Elevated errors affecting the Microsoft 365 connector](https://status.openai.com/incidents/01M78GAT3AK9P9W8Z230KHFVE8) | minor | 1d 5h |
| 2026-11-12 | [GPT-image-2.5 and 2.6 Sunburst & Flare High error rate](https://status.openai.com/incidents/01M77FAXVFV338GY7G9VRENRS5) | minor | 33m |
| 2026-11-11 | [Unable to start new Workspace Agent runs](https://status.openai.com/incidents/01M76CW2D7FM7K7F8NJ4W0G08N) | critical | 9h 42m |

## Components (37)

1 with issues (listed above), 36 operational.

Each component has its own page: /status/openai/{component}.md, for example /status/openai/chat-completions.md

## OpenAI user reports

0 user reports in the last 15 minutes.

| Day | Reports | Reporters |
| --- | --- | --- |
| 2026-09-30 | 1 | 1 |
| 2026-10-01 | 1 | 1 |
| 2026-10-02 | 1 | 1 |
| 2026-10-03 | 3 | 3 |
| 2026-10-05 | 1 | 1 |
| 2026-10-06 | 2 | 2 |
| 2026-10-07 | 2 | 2 |
| 2026-10-08 | 2 | 2 |
| 2026-10-11 | 1 | 1 |
| 2026-10-12 | 1 | 1 |
| 2026-10-13 | 1 | 1 |
| 2026-10-14 | 1 | 1 |
| 2026-10-15 | 4 | 4 |
| 2026-10-16 | 2 | 2 |
| 2026-10-19 | 1 | 1 |
| 2026-10-20 | 2 | 2 |
| 2026-10-21 | 4 | 4 |
| 2026-10-22 | 1 | 1 |
| 2026-10-23 | 2 | 2 |
| 2026-10-24 | 1 | 1 |
| 2026-10-25 | 1 | 1 |
| 2026-10-26 | 1 | 1 |
| 2026-10-28 | 1 | 1 |
| 2026-10-29 | 1 | 1 |
| 2026-10-30 | 1 | 1 |
| 2026-10-31 | 1 | 1 |
| 2026-11-01 | 1 | 1 |
| 2026-11-02 | 1 | 1 |
| 2026-11-03 | 2 | 2 |
| 2026-11-04 | 1 | 1 |
| 2026-11-05 | 8 | 8 |
| 2026-11-08 | 2 | 2 |
| 2026-11-09 | 3 | 3 |
| 2026-11-11 | 9 | 9 |
| 2026-11-12 | 4 | 3 |
| 2026-11-13 | 2 | 2 |

## Links

- HTML page: /status/openai
- Upstream: https://status.openai.com
- All services: /status.md
