---
title: "Is PawaPay down? PawaPay status"
url: "https://www.openstatus.dev/status/pawapay"
description: "Live PawaPay status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is PawaPay down?

**Answer:** PawaPay is up, but currently experiencing a minor issue.

- Status: minor issue
- Checked: 2026-11-07T09:50:02Z
- User reports in the last 15 minutes: 0
- PawaPay says: Partially Degraded Service
- Official status page: https://status.pawapay.io
- Website: https://pawapay.cloud

## Affected right now

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-07 | [Performance degradation affecting Tanzania Halotel services](https://stspg.io/lpllzrx8935k) | critical | ongoing |
| 2026-11-06 | [Performance degradation affecting Tanzania Vodacom services](https://stspg.io/3vf0z686yc5x) | minor | ongoing |

| Component | Status |
| --- | --- |
| [Tanzania MMO services / Halotel :: Web Deposit](/status/pawapay/halotel-web-deposit.md) | major outage |
| [Tanzania MMO services / Halotel :: USSD Deposit](/status/pawapay/halotel-ussd-deposit.md) | major outage |
| [Tanzania MMO services / Halotel :: Payout](/status/pawapay/halotel-payout.md) | major outage |
| [Tanzania MMO services / Vodacom :: Web Deposit](/status/pawapay/vodacom-web-deposit.md) | minor issue |
| [Tanzania MMO services / Vodacom :: USSD Deposit](/status/pawapay/vodacom-ussd-deposit.md) | minor issue |
| [Tanzania MMO services / Vodacom :: Payout](/status/pawapay/vodacom-payout.md) | minor issue |

## Last 45 days

0 of 2 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-07 | partial outage |
| 2026-11-06 | partial outage |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-07 | [Performance degradation affecting Tanzania Halotel services](https://stspg.io/lpllzrx8935k) | critical | ongoing |
| 2026-11-07 | [Performance degradation affecting Mali Orange services](https://stspg.io/4g9h63dyvwly) | minor | 2h 15m |
| 2026-11-07 | [Performance degradation affecting DRC Vodacom services](https://stspg.io/h79z2p9cgy7q) | critical | 3h 19m |
| 2026-11-06 | [Performance degradation affecting Cameroon MTN services](https://stspg.io/2mwcr760229w) | critical | 2h 11m |
| 2026-11-06 | [Performance degradation affecting Malawi Airtel services](https://stspg.io/hclwnncyp2gk) | critical | 2h 23m |

## Components (134)

6 with issues (listed above), 128 operational.

Each component has its own page: /status/pawapay/{component}.md, for example /status/pawapay/airtel-web-deposit.md

## Links

- HTML page: /status/pawapay
- Upstream: https://status.pawapay.io
- All services: /status.md
