---
title: "Is Payline Back Office down? Payline Back Office status"
url: "https://www.openstatus.dev/status/payline/back-office"
description: "Live Payline Back Office status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Payline Back Office down?

**Answer:** No, Payline Back Office is not down. All Payline Back Office systems are operational.

- Status: operational
- Checked: 2026-11-07T04:40:04Z
- User reports in the last 15 minutes: 0
- Part of: [Payline](/status/payline.md)
- Official status page: https://status.monext.com

## Last 45 days

2 of 2 tracked days without issues.

## Incidents affecting Back Office

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-09-03 | [\[PRODUCTION\] \[PARTIAL OUTAGE\] \[PAYPAL\] - Some merchants may experience perturbation on PAYPAL payments](https://stspg.io/nxwnpfq7ylgl) | incident | 10h 14m |
| 2026-07-17 | [\[PRODUCTION\] \[DEGRADED PERFORMANCE\] \[Back Office\] - Some merchants may experience disruption on transaction search](https://stspg.io/y49wdsmwsdk9) | minor | 44m |
| 2026-06-07 | [\[PRODUCTION\] \[PARTIAL OUTAGE\] \[Acquirer\] - We have detected connection issues with some acquirer](https://stspg.io/8qr8k3lsmqys) | incident | 4h 11m |
| 2026-05-21 | [\[PRODUCTION\] \[PARTIAL OUTAGE\] \[Back Office\] - Some merchants may experience disruption on our Back Office](https://stspg.io/mk3dnwhbzyzr) | minor | 2h 57m |
| 2026-04-21 | [\[PRODUCTION\] \[PARTIAL OUTAGE\] \[Back Office\] - Some merchants may experience disruption on our Back Office](https://stspg.io/px2qxltfxdq0) | minor | 1h 3m |

## Links

- HTML page: /status/payline/back-office
- Service: /status/payline.md
