---
title: "Is Payline Payment Method down? Payline Payment Method status"
url: "https://www.openstatus.dev/status/payline/payment-method"
description: "Live Payline Payment Method status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Payline Payment Method down?

**Answer:** No, Payline Payment Method is not down. All Payline Payment Method systems are operational.

- Status: operational
- Checked: 2026-11-07T02:00:02Z
- User reports in the last 15 minutes: 0
- Part of: [Payline](/status/payline.md)
- Official status page: https://status.monext.com

## Last 45 days

2 of 2 tracked days without issues.

## Incidents affecting Payment Method

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-09-03 | [\[PRODUCTION\] \[PARTIAL OUTAGE\] \[PAYPAL\] - Some merchants may experience perturbation on PAYPAL payments](https://stspg.io/nxwnpfq7ylgl) | incident | 10h 14m |
| 2026-06-30 | [\[PRODUCTION\] \[PARTIAL OUTAGE\] \[FCB3X-FCB4X\] - Some merchants may experience disruption on FCBNX payments](https://stspg.io/2fc6vpybnqh8) | minor | 16m |
| 2026-06-07 | [\[PRODUCTION\] \[PARTIAL OUTAGE\] \[Acquirer\] - We have detected connection issues with some acquirer](https://stspg.io/8qr8k3lsmqys) | incident | 4h 11m |
| 2026-03-31 | [\[PRODUCTION\] \[SERVICE DISRUPTION\] \[GENERAL\] - Some merchants may experience disruption to reach Payline servers](https://stspg.io/yzbwly0p902k) | incident | 1m |
| 2026-03-10 | [\[PRODUCTION\] \[PARTIAL OUTAGE\] \[MAIL NOTIFICATION\] - Email Delivery Delays](https://stspg.io/y1lbz64df8p2) | incident | 21h 32m |

## Links

- HTML page: /status/payline/payment-method
- Service: /status/payline.md
