---
title: "Is PowerSchool Products PowerSchool SIS down? PowerSchool Products PowerSchool SIS status"
url: "https://www.openstatus.dev/status/powerschool/powerschool-sis"
description: "Live PowerSchool Products PowerSchool SIS status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is PowerSchool Products PowerSchool SIS down?

**Answer:** No, PowerSchool Products PowerSchool SIS is not down. All PowerSchool Products PowerSchool SIS systems are operational.

- Status: operational
- Checked: 2026-11-07T05:00:02Z
- User reports in the last 15 minutes: 0
- Part of: [PowerSchool Products](/status/powerschool.md)
- Official status page: https://status.powerschool.com

## Last 45 days

2 of 2 tracked days without issues.

## Incidents affecting PowerSchool SIS

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-04 | [PowerSchool SIS - unable to access](https://stspg.io/rnrlcy3tnrkg) | critical | 4h 31m |
| 2026-10-13 | [Investigating - Login Issues](https://stspg.io/h9svbwyj25bh) | minor | 2h 29m |
| 2026-05-29 | [Multiple Products - Users are encountering issues accessing Enrollment, PowerSchool eSchoolPlus SIS, eFinancePlus, EnrollmentExpress/Ecollect, PowerSchool SIS, Special Programs.](https://stspg.io/5bgg9tkx627f) | critical | 4h 2m |
| 2026-05-28 | [Multiple Products - Users are encountering issues accessing Enrollment, PowerSchool eSchoolPlus SIS, eFinancePlus, EnrollmentExpress/Ecollect, PowerSchool SIS, Special Programs.](https://stspg.io/njrw8fy2dl99) | critical | 1h 44m |
| 2026-05-13 | [PowerSchool SIS - Users hosted in west region are unable to access PS SIS](https://stspg.io/1t30xp7w7h7z) | major | 21h 36m |

## Links

- HTML page: /status/powerschool/powerschool-sis
- Service: /status/powerschool.md
