---
title: "Is PPRO Acquiring Platform down? PPRO Acquiring Platform status"
url: "https://www.openstatus.dev/status/ppro"
description: "Live PPRO Acquiring Platform status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is PPRO Acquiring Platform down?

**Answer:** PPRO Acquiring Platform is up, but currently experiencing a minor issue.

- Status: minor issue
- Checked: 2026-11-06T22:22:16Z
- User reports in the last 15 minutes: 0
- PPRO Acquiring Platform says: Minor Service Outage
- Official status page: https://status.ppro.com
- Website: https://ppro.com

## Affected right now

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-06 | [\[External\] MB Way \| \| Partial Service Degradation](https://stspg.io/l6jk3j8lsyfk) | major | ongoing |

| Component | Status |
| --- | --- |
| [Payment Methods / MB Way](/status/ppro/mb-way.md) | partial outage |
| [Payment Methods / Trustly](/status/ppro/trustly.md) | maintenance |

## Last 45 days

0 of 1 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-06 | minor issue |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-06 | [\[External\] MB Way \| \| Partial Service Degradation](https://stspg.io/l6jk3j8lsyfk) | major | ongoing |
| 2026-11-06 | [\[External\] MB multibanco \| \| Resolved Partial Service Degradation](https://stspg.io/7t5f3666shdt) | major | 26m |
| 2026-11-06 | [\[External\] MB Way \| \| Resolved Partial Service Degradation](https://stspg.io/qdx7ktvgkxhs) | major | 28m |
| 2026-11-06 | [\[External\] eps \| \| Resolved Partial Service Degradation](https://stspg.io/pttbnbn1t999) | major | 56m |
| 2026-11-05 | [\[External\] eps \| Raiffeisen Gruppe \| Resolved Partial Service Degradation](https://stspg.io/hld0fklp51nd) | major | 14h 46m |

## Components (87)

2 with issues (listed above), 85 operational.

Each component has its own page: /status/ppro/{component}.md, for example /status/ppro/3d-secure-2-1-mpi.md

## Links

- HTML page: /status/ppro
- Upstream: https://status.ppro.com
- All services: /status.md
