---
title: "Is PPRO Acquiring Platform Bancontact down? PPRO Acquiring Platform Bancontact status"
url: "https://www.openstatus.dev/status/ppro/bancontact"
description: "Live PPRO Acquiring Platform Bancontact status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is PPRO Acquiring Platform Bancontact down?

**Answer:** No, PPRO Acquiring Platform Bancontact is not down. All PPRO Acquiring Platform Bancontact systems are operational.

- Status: operational
- Checked: 2026-11-07T05:00:02Z
- User reports in the last 15 minutes: 0
- Part of: [PPRO Acquiring Platform](/status/ppro.md) / Payment Methods
- Official status page: https://status.ppro.com

## Last 45 days

2 of 2 tracked days without issues.

## Incidents affecting Bancontact

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-05 | [\[External\] Bancontact \| BNP PARIBAS FORTIS \| Resolved Partial Service Degradation](https://stspg.io/c83gh6ytqwwy) | major | 55m |
| 2026-11-04 | [\[External\] Bancontact \| BNP PARIBAS FORTIS \| Resolved Partial Service Degradation](https://stspg.io/7l7kqvgz5yly) | major | 24m |
| 2026-10-28 | [\[External\] Bancontact \| BNP PARIBAS FORTIS \| Resolved Partial Service Degradation](https://stspg.io/wtbw2ht22zl2) | major | 14m |
| 2026-10-28 | [\[External\] Bancontact \| BNP PARIBAS FORTIS \| Resolved Partial Service Degradation](https://stspg.io/ngjh04lkwg25) | major | 21m |
| 2026-10-24 | [\[External\] Bancontact \| BNP PARIBAS FORTIS, BELFIUS BANK \| Resolved Partial Service Degradation](https://stspg.io/nfjqstr62gzj) | major | 2h 3m |

## Links

- HTML page: /status/ppro/bancontact
- Service: /status/ppro.md
