---
title: "Is PPRO Acquiring Platform eps down? PPRO Acquiring Platform eps status"
url: "https://www.openstatus.dev/status/ppro/eps"
description: "Live PPRO Acquiring Platform eps status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is PPRO Acquiring Platform eps down?

**Answer:** No, PPRO Acquiring Platform eps is not down. All PPRO Acquiring Platform eps systems are operational.

- Status: operational
- Checked: 2026-11-07T07:00:02Z
- User reports in the last 15 minutes: 0
- Part of: [PPRO Acquiring Platform](/status/ppro.md) / Payment Methods
- Official status page: https://status.ppro.com

## Last 45 days

2 of 2 tracked days without issues.

## Incidents affecting eps

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-06 | [\[External\] eps \| \| Resolved Partial Service Degradation](https://stspg.io/pttbnbn1t999) | major | 56m |
| 2026-11-05 | [\[External\] eps \| Raiffeisen Gruppe \| Resolved Partial Service Degradation](https://stspg.io/hld0fklp51nd) | major | 14h 46m |
| 2026-11-05 | [\[External\] eps \| BAWAG P.S.K. Bank \| Resolved Partial Service Degradation](https://stspg.io/2b0v9jlywjh1) | major | 26m |
| 2026-11-05 | [\[External\] eps \| Erste bank \| Resolved Partial Service Degradation](https://stspg.io/tllk6k908pxv) | major | 2h 11m |
| 2026-11-02 | [\[External\] eps \| ERSTE BANK \| Resolved Partial Service Degradation](https://stspg.io/k43f39v9rh4s) | major | 1h 33m |

## Links

- HTML page: /status/ppro/eps
- Service: /status/ppro.md
