---
title: "Is PPRO Acquiring Platform Swish down? PPRO Acquiring Platform Swish status"
url: "https://www.openstatus.dev/status/ppro/swish"
description: "Live PPRO Acquiring Platform Swish status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is PPRO Acquiring Platform Swish down?

**Answer:** No, PPRO Acquiring Platform Swish is not down. All PPRO Acquiring Platform Swish systems are operational.

- Status: operational
- Checked: 2026-11-07T09:50:02Z
- User reports in the last 15 minutes: 0
- Part of: [PPRO Acquiring Platform](/status/ppro.md) / Payment Methods
- Official status page: https://status.ppro.com

## Last 45 days

1 of 2 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-07 | partial outage |

## Incidents affecting Swish

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-07 | [\[External\] Swish \| Skandiabanken \| Resolved Partial Service Degradation](https://stspg.io/dbq74t5v5n14) | major | 11m |
| 2026-11-04 | [\[External\] Swish \| Swedbank \| Resolved Partial Service Degradation](https://stspg.io/hsmgc6f20sn7) | major | 1h 30m |
| 2026-11-04 | [\[External\] Swish \| Handelsbanken \| Resolved Partial Service Degradation](https://stspg.io/2qg738rx0hy4) | major | 32m |
| 2026-11-02 | [\[External\] Swish \| \| Resolved Partial Service Degradation](https://stspg.io/8c7c7vd3n504) | major | 1h 47m |
| 2026-10-30 | [\[External\] Swish \| Skandiabanken \| Resolved Partial Service Degradation](https://stspg.io/qvbtdmby3t41) | major | 2h 21m |

## Links

- HTML page: /status/ppro/swish
- Service: /status/ppro.md
