---
title: "Is PROS EU1 down? PROS EU1 status"
url: "https://www.openstatus.dev/status/pros/eu1-4"
description: "Live PROS EU1 status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is PROS EU1 down?

**Answer:** No, PROS EU1 is not down. All PROS EU1 systems are operational.

- Status: operational
- Checked: 2026-11-07T10:50:02Z
- User reports in the last 15 minutes: 0
- Part of: [PROS](/status/pros.md) / \[B2B Platform\] Smart Configure Price Quote
- Official status page: https://status.pros.com

## Last 45 days

2 of 2 tracked days without issues.

## Incidents affecting EU1

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-06-30 | [Data Platform - Databricks - Degraded Performance in Subrealms](https://stspg.io/l8znz76dndhb) | incident | 18m |
| 2026-05-13 | [Partial outage for smartCPQ in our EU1 cloud region](https://stspg.io/h8kq3c1kqs69) | incident | 37m |
| 2026-05-05 | [Degraded performances for smartCPQ in our EU1 cloud region](https://stspg.io/y7fnzd006khq) | incident | 1h 20m |
| 2026-02-25 | [Partial outage for smartCPQ in our US1 and EU1 cloud regions](https://stspg.io/m61swvtz3rqj) | incident | 56m |
| 2025-07-22 | [Data Platform EU1 region degradation](https://stspg.io/x8638ktq9h77) | incident | 15h 53m |

## Links

- HTML page: /status/pros/eu1-4
- Service: /status/pros.md
