---
title: "Is PROS US2 down? PROS US2 status"
url: "https://www.openstatus.dev/status/pros/us2"
description: "Live PROS US2 status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is PROS US2 down?

**Answer:** No, PROS US2 is not down. All PROS US2 systems are operational.

- Status: operational
- Checked: 2026-11-07T02:10:02Z
- User reports in the last 15 minutes: 0
- Part of: [PROS](/status/pros.md) / \[B2B Platform\] Smart Configure Price Quote
- Official status page: https://status.pros.com

## Last 45 days

2 of 2 tracked days without issues.

## Incidents affecting US2

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-06-30 | [Data Platform - Databricks - Degraded Performance in Subrealms](https://stspg.io/l8znz76dndhb) | incident | 18m |
| 2026-02-25 | [Partial outage for smartCPQ in our US1 and EU1 cloud regions](https://stspg.io/m61swvtz3rqj) | incident | 56m |
| 2025-05-19 | [Partial outage for smartCPQ in our US1 and EU1 cloud regions](https://stspg.io/2hv2gzy0yvfm) | incident | 4h 54m |
| 2025-02-10 | [RTPE Degraded Performance US1 PODPPS](https://stspg.io/72gt55kjvpm0) | incident | 37m |
| 2024-12-10 | [Partial outage for Smart CPQ Agreements in our US1 cloud region](https://stspg.io/16kxmd14ycyp) | incident | 1h 11m |

## Links

- HTML page: /status/pros/us2
- Service: /status/pros.md
