---
title: "Is Rdstation down? Rdstation status"
url: "https://www.openstatus.dev/status/rdstation"
description: "Live Rdstation status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Rdstation down?

**Answer:** No, Rdstation is not down. All Rdstation systems are operational.

- Status: operational
- Checked: 2026-11-20T03:50:00Z
- User reports in the last 15 minutes: 0
- Official status page: https://status.rdstation.com
- Website: https://status.rdstation.com

## Last 45 days

40 of 46 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-16 | maintenance |
| 2026-11-11 | maintenance |
| 2026-11-04 | maintenance |
| 2026-10-30 | minor issue (with maintenance) |
| 2026-10-23 | minor issue |
| 2026-10-22 | minor issue |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-10-30 | [Indisponibilidade das estatísticas de e-mail](https://status.rdstation.com/incidents/01M66KH0VPG91KHDFZ9CQEAQVF) | minor | 7h 20m |
| 2026-10-22 | [Atraso na indexação de leads e eventos](https://status.rdstation.com/incidents/01M5JKMR7BYXHX8Y39FS3N3BWG) | minor | 18h 56m |
| 2026-08-05 | [Navegação RD Station Marketing e CRM - Erro 500](https://status.rdstation.com/incidents/01KZ9HWBJ5XCZ5GXAXFQ7G0PM9) | minor | 53m |
| 2026-08-03 | [Instabilidade na tela de chat e impactos na distribuição de atendimentos](https://status.rdstation.com/incidents/01KZ4J8P5SKX8YGP29PS6WZV1C) | minor | 24m |
| 2026-07-09 | [Ahrefs indisponível](https://status.rdstation.com/incidents/01KX3C6MAT3JVP84BX3YW6T0KC) | incident | 7m |

## Components (58)

All components operational.

Each component has its own page: /status/rdstation/{component}.md, for example /status/rdstation/acesso.md

## Links

- HTML page: /status/rdstation
- Upstream: https://status.rdstation.com
- All services: /status.md
