---
title: "Is Reward Gateway down? Reward Gateway status"
url: "https://www.openstatus.dev/status/rewardgateway"
description: "Live Reward Gateway status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Reward Gateway down?

**Answer:** Yes, Reward Gateway is experiencing a partial outage right now.

- Status: partial outage
- Checked: 2026-11-07T00:06:41Z
- User reports in the last 15 minutes: 0
- Reward Gateway says: Partial System Outage
- Official status page: https://status.rewardgateway.net
- Website: https://rewardgateway.net

## Affected right now

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-03 | [Our platform is now back online.](https://stspg.io/qzjbkj2knddz) | major | ongoing |
| 2026-11-01 | [SCIM Unavailable](https://stspg.io/hypm7jp1np2p) | incident | ongoing |
| 2026-11-01 | [Reward Manager unavailable to clients](https://stspg.io/t761qd6b0ljz) | critical | ongoing |
| 2026-10-21 | [Platform Insight is currently unavailable](https://stspg.io/d4lv83j2mybc) | critical | ongoing |

| Component | Status |
| --- | --- |
| [SmartHub® Insights](/status/rewardgateway/smarthub-insights.md) | major outage |

## Last 45 days

0 of 2 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-07 | partial outage |
| 2026-11-06 | partial outage |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-03 | [Our platform is now back online.](https://stspg.io/qzjbkj2knddz) | major | ongoing |
| 2026-11-01 | [SCIM Unavailable](https://stspg.io/hypm7jp1np2p) | incident | ongoing |
| 2026-11-01 | [Reward Manager unavailable to clients](https://stspg.io/t761qd6b0ljz) | critical | ongoing |
| 2026-10-21 | [Platform Insight is currently unavailable](https://stspg.io/d4lv83j2mybc) | critical | ongoing |
| 2026-09-03 | [Engage app - Details of Instant Reloadable Vouchers not showing](https://stspg.io/mbwv41ds0jyw) | major | 1h 39m |

## Components (48)

1 with issues (listed above), 47 operational.

Each component has its own page: /status/rewardgateway/{component}.md, for example /status/rewardgateway/amazon-marketplace-au.md

## Links

- HTML page: /status/rewardgateway
- Upstream: https://status.rewardgateway.net
- All services: /status.md
