---
title: "Is Scaleway down? Scaleway status"
url: "https://www.openstatus.dev/status/scaleway"
description: "Live Scaleway status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Scaleway down?

**Answer:** Scaleway is up, but currently experiencing a minor issue.

- Status: minor issue
- Checked: 2026-11-13T18:20:00Z
- User reports in the last 15 minutes: 0
- Scaleway says: Minor Service Outage
- Official status page: https://status.scaleway.com
- Website: https://www.scaleway.com
- About: European cloud infrastructure provider

## Affected right now

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-13 | [\[VPS\] - Paris - servers stuck in maintenance](https://stspg.io/w423wc6pdjx4) | minor | ongoing |
| 2026-11-12 | [\[Transactional Email\] - world - Delayed email delivery to Microsoft domains (Outlook/Hotmail)](https://stspg.io/vktcg2t6rw3q) | minor | ongoing |
| 2026-11-10 | [\[ElasticMetal\] - \[world\] - The private\_network option is not working as expected in the Terraform provider.](https://stspg.io/q99175d41vql) | minor | ongoing |
| 2026-11-03 | [\[VPC\] - \[FR-PAR-1\] Metadata API through VPC is experiencing slow response time](https://stspg.io/g1wdb8lnqrp6) | major | ongoing |
| 2026-10-26 | [\[Support\] Delays in ticket processing](https://stspg.io/d707pftvj3x2) | minor | ongoing |
| 2026-10-26 | [\[Support\] Call Handling Delays](https://stspg.io/kpslxs4spts0) | minor | ongoing |
| 2026-10-21 | [P3 - \[INSTANCES\] - it-mil-1 - Instance APIs down](https://stspg.io/h7j720q1wcnh) | minor | ongoing |
| 2026-10-21 | [P2 - \[WEBHOSTING\] - PHP Emergency maintenance](https://stspg.io/6w05z5ks4sz5) | critical | ongoing |
| 2026-08-12 | [Maintenance of one of the core routers in the AMS region.](https://stspg.io/78fxtfv9c37c) | minor | ongoing |
| 2026-07-16 | [\[Virtual Cloud Servers\] - \[fr-par-2/DC5\] Partial outages due to power loss](https://stspg.io/v80f1jgw9bk9) | major | ongoing |
| 2026-07-13 | [\[Container Registry\] - \[world\] - Missing tags on regional endpoints](https://stspg.io/9cjf3fzwrc5s) | minor | ongoing |
| 2026-07-09 | [\[BookMyName\] - \[world\] - Timeouts on web interface and API](https://stspg.io/31kmw340vk1l) | minor | ongoing |
| 2026-07-02 | [\[Cockpit\] - \[fr-par\] Difficulties querying Scaleway Metrics](https://stspg.io/jx7g3cfbw7yr) | minor | ongoing |
| 2026-06-19 | [\[Generative APIs\] - \[fr-par\] mistral-medium-3.5-128b instabilities](https://stspg.io/qx376m8906sm) | minor | ongoing |
| 2026-06-17 | [\[IPAM\] - \[it-mil\] Edges unable to query IPAM](https://stspg.io/yjsvbg4lblx0) | minor | ongoing |
| 2026-06-03 | [\[MRS\]\[NETWORK\] PoP Interlink Router Unavailability & Peering-Router Reboot](https://stspg.io/ftmdr2j04g86) | incident | ongoing |
| 2026-05-29 | [\[Generative APIs\] - \[fr-par\] Performance issues on mistral-small-3.2-24b-instruct-2506](https://stspg.io/w9c7lcr0875y) | minor | ongoing |

| Component | Status |
| --- | --- |
| [Dedibox - Products / Dedibox VPS](/status/scaleway/dedibox-vps.md) | partial outage |
| [Miscellaneous / Excellence](/status/scaleway/excellence.md) | minor issue |
| [Elements - Products / Transactional Email](/status/scaleway/transactional-email.md) | minor issue |
| [Elements - Products / VPC](/status/scaleway/vpc.md) | minor issue |
| [Dedibox - Datacenters / DC1](/status/scaleway/dc1.md) | maintenance |
| [Dedibox - Products / Hosting](/status/scaleway/hosting.md) | maintenance |
| [Dedibox - Products / Dedirack](/status/scaleway/dedirack.md) | maintenance |

## Last 45 days

0 of 46 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-13 | minor issue |
| 2026-11-12 | minor issue |
| 2026-11-11 | minor issue |
| 2026-11-10 | minor issue |
| 2026-11-09 | minor issue |
| 2026-11-08 | minor issue |
| 2026-11-07 | minor issue |
| 2026-11-06 | minor issue |
| 2026-11-05 | minor issue |
| 2026-11-04 | minor issue |
| 2026-11-03 | minor issue |
| 2026-11-02 | minor issue |
| 2026-11-01 | minor issue |
| 2026-10-31 | minor issue |
| 2026-10-30 | minor issue |
| 2026-10-29 | partial outage |
| 2026-10-28 | minor issue |
| 2026-10-27 | minor issue |
| 2026-10-26 | minor issue |
| 2026-10-25 | minor issue |
| 2026-10-24 | minor issue |
| 2026-10-23 | minor issue |
| 2026-10-22 | partial outage |
| 2026-10-21 | partial outage |
| 2026-10-20 | minor issue |
| 2026-10-19 | minor issue |
| 2026-10-18 | minor issue |
| 2026-10-17 | minor issue |
| 2026-10-16 | minor issue |
| 2026-10-15 | minor issue |
| 2026-10-14 | minor issue |
| 2026-10-13 | minor issue |
| 2026-10-12 | minor issue |
| 2026-10-11 | minor issue |
| 2026-10-10 | minor issue |
| 2026-10-09 | minor issue |
| 2026-10-08 | minor issue |
| 2026-10-07 | minor issue |
| 2026-10-06 | minor issue |
| 2026-10-05 | minor issue |
| 2026-10-04 | minor issue |
| 2026-10-03 | minor issue |
| 2026-10-02 | minor issue |
| 2026-10-01 | minor issue |
| 2026-09-30 | minor issue |
| 2026-09-29 | minor issue |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-13 | [\[VPS\] - Paris - servers stuck in maintenance](https://stspg.io/w423wc6pdjx4) | minor | ongoing |
| 2026-11-12 | [\[Transactional Email\] - world - Delayed email delivery to Microsoft domains (Outlook/Hotmail)](https://stspg.io/vktcg2t6rw3q) | minor | ongoing |
| 2026-11-12 | [\[Network\] \[DC3\]- Room S45 rack D14 - Public switch reboot](https://stspg.io/c6pzjvhr384k) | minor | 18h 52m |
| 2026-11-12 | [\[Network\] \[DC3\]- Room S45 rack D14 - Public switch reboot](https://stspg.io/m4hss816kkrm) | minor | 1m |
| 2026-11-12 | [\[Containers/Functions\] - \[fr-par\] - private endpoints might not be available](https://stspg.io/3whfny6hct8b) | minor | 3h 7m |

## Components (74)

7 with issues (listed above), 67 operational.

Each component has its own page: /status/scaleway/{component}.md, for example /status/scaleway/account.md

## Scaleway user reports

0 user reports in the last 15 minutes.

| Day | Reports | Reporters |
| --- | --- | --- |
| 2026-10-27 | 1 | 1 |

## Links

- HTML page: /status/scaleway
- Upstream: https://status.scaleway.com
- All services: /status.md
