---
title: "Is DataSet down? DataSet status"
url: "https://www.openstatus.dev/status/scalyr"
description: "Live DataSet status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is DataSet down?

**Answer:** No, DataSet is not down. All DataSet systems are operational.

- Status: operational
- Checked: 2026-11-07T02:10:02Z
- User reports in the last 15 minutes: 0
- Official status page: https://status.scalyr.com
- Website: https://scalyr.com

## Last 45 days

2 of 2 tracked days without issues.

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-07-06 | [Delayed data ingestion on app.scalyr.com, app.eu.scalyr.com, app.us1.dataset.com, and app.eu1.dataset.com](https://stspg.io/plwc76dnzxsk) | incident | 1m |
| 2026-06-10 | [Ingestion delay on app.us1.dataset.com and app.eu1.dataset.com](https://stspg.io/pv3gjf742tfk) | incident | 23h 46m |
| 2026-05-08 | [Drop in ingestion volume for users on app.scalyr.com](https://stspg.io/vbwmb1rjs0rg) | incident | 2h 59m |
| 2026-04-23 | [SSO Login Failure for Accounts in app.eu.scalyr.com, app.us1.dataset.com, and app.eu1.dataset.com](https://stspg.io/wf8q9r2tdq3r) | incident | 2m |
| 2026-04-23 | [SSO Login Failure for Accounts in app.eu.scalyr.com, app.dataset.com, and app.eu.dataset.com](https://stspg.io/dy5bs3f0w8c6) | incident | 1m |

## Components (1)

All components operational.

Each component has its own page: /status/scalyr/{component}.md, for example /status/scalyr/main-site.md

## Links

- HTML page: /status/scalyr
- Upstream: https://status.scalyr.com
- All services: /status.md
