---
title: "Is SecureAuth Service Push down? SecureAuth Service Push status"
url: "https://www.openstatus.dev/status/secureauth/push"
description: "Live SecureAuth Service Push status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is SecureAuth Service Push down?

**Answer:** No, SecureAuth Service Push is not down. All SecureAuth Service Push systems are operational.

- Status: operational
- Checked: 2026-11-06T22:22:16Z
- User reports in the last 15 minutes: 0
- Part of: [SecureAuth Service](/status/secureauth.md) / Workforce
- Official status page: https://status.secureauth.com

## Last 45 days

1 of 1 tracked days without issues.

## Incidents affecting Push

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2025-12-15 | [Cloud Services Issue](https://stspg.io/0vhh0r8n3dtv) | major | 1h 12m |
| 2025-12-06 | [Investigating intermittent issues with Mobile Service affecting Push and TOTP](https://stspg.io/vq2pdb64sdvl) | minor | 9h 47m |
| 2025-10-20 | [SecureAuth Cloud Service Impact](https://stspg.io/05hbjg5b4my3) | minor | 17h 18m |
| 2025-05-17 | [Authentication Issues for Hybrid/ On-Prem Customers using New Experience Realms](https://stspg.io/flw2p31nqmcr) | minor | 213d 7h |
| 2024-09-30 | [Mobile Carrier Widespread Outage - Verizon Wireless - United States (US)](https://stspg.io/60mgq1dvb3vw) | incident | 11h 59m |

## Links

- HTML page: /status/secureauth/push
- Service: /status/secureauth.md
