---
title: "Is ShipEngine down? ShipEngine status"
url: "https://www.openstatus.dev/status/shipengine"
description: "Live ShipEngine status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is ShipEngine down?

**Answer:** No, ShipEngine is not down. All ShipEngine systems are operational.

- Status: operational
- Checked: 2026-11-07T00:11:31Z
- User reports in the last 15 minutes: 0
- Official status page: https://status.shipengine.com
- Website: https://shipengine.com

## Affected right now

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-09-30 | [USPS Dimension Requirements](https://stspg.io/vl52xcr1cfyk) | incident | ongoing |
| 2026-08-21 | [Royal Mail by ShipStation Shipment Disruption](https://stspg.io/3xxjh8df0cln) | incident | ongoing |
| 2026-07-08 | [EU De Minimis Removal Disruptions](https://stspg.io/pvgsmwqtsprs) | incident | ongoing |

## Last 45 days

2 of 2 tracked days without issues.

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-02 | [Evri - Label creation Errors](https://stspg.io/91mcknk0t1k5) | major | 13h 7m |
| 2026-10-20 | [DPD United Kingdom/DPD Local issue](https://stspg.io/z86xh88sw4wj) | incident | 5h 25m |
| 2026-09-30 | [USPS Dimension Requirements](https://stspg.io/vl52xcr1cfyk) | incident | ongoing |
| 2026-09-24 | [Programmatic UPS Account Connection](https://stspg.io/z3kyp001j40q) | minor | 4d 15h |
| 2026-09-24 | [Evri - Unable to create labels](https://stspg.io/q702bsc9356m) | critical | 22h 44m |

## Components (66)

All components operational.

Each component has its own page: /status/shipengine/{component}.md, for example /status/shipengine/access-worldwide.md

## Links

- HTML page: /status/shipengine
- Upstream: https://status.shipengine.com
- All services: /status.md
