---
title: "Is Smartsheet Insights down? Smartsheet Insights status"
url: "https://www.openstatus.dev/status/smartsheet/insights"
description: "Live Smartsheet Insights status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Smartsheet Insights down?

**Answer:** No, Smartsheet Insights is not down. All Smartsheet Insights systems are operational.

- Status: operational
- Checked: 2026-11-07T07:40:02Z
- User reports in the last 15 minutes: 0
- Part of: [Smartsheet](/status/smartsheet.md) / Digital Asset Management (Brandfolder)
- Official status page: https://status.smartsheet.com

## Last 45 days

2 of 2 tracked days without issues.

## Incidents affecting Insights

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-02-27 | [Brandfolder Monthly Reports Delayed](https://stspg.io/9k6zbycs4m07) | major | 24d 20h |
| 2025-10-27 | [Brandfolder: SendGrid notifications not processing "Your account was frozen due to unpaid invoices"](https://stspg.io/xjzs23y82n14) | major | 2h 5m |
| 2025-10-20 | [Resolved Connectivity Issue Due to AWS outage](https://stspg.io/svzcvzn78l5k) | incident | 11h 3m |
| 2025-07-16 | [Investigating: Smartsheet Inaccessible](https://stspg.io/yrcj452mzq1n) | major | 2h 17m |
| 2025-06-12 | [Google Cloud Service Incident affecting Smartsheet Functionality](https://stspg.io/3qg8bfp988rp) | major | 4h 26m |

## Links

- HTML page: /status/smartsheet/insights
- Service: /status/smartsheet.md
