---
title: "Is Smartsheet Sheets down? Smartsheet Sheets status"
url: "https://www.openstatus.dev/status/smartsheet/sheets"
description: "Live Smartsheet Sheets status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Smartsheet Sheets down?

**Answer:** No, Smartsheet Sheets is not down. All Smartsheet Sheets systems are operational.

- Status: operational
- Checked: 2026-11-07T08:10:07Z
- User reports in the last 15 minutes: 0
- Part of: [Smartsheet](/status/smartsheet.md) / Core Application
- Official status page: https://status.smartsheet.com
- About: Saving, loading, updating, viewing and other sheet operations

## Last 45 days

2 of 2 tracked days without issues.

## Incidents affecting Sheets

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-09-11 | [Smartsheet and Smartsheet Login Unavailable for Smartsheet US](https://stspg.io/rljmp4ztkybb) | major | 3h 9m |
| 2026-08-27 | [Unexpected HTTP response code affecting login, sheet access, Control Center, Dynamic View and other premium apps](https://stspg.io/y1r6gdt3yg08) | critical | 2h 20m |
| 2026-08-26 | [Sheets in Smartsheet US are failing to load](https://stspg.io/9cmq02rdjgvb) | critical | 4h 55m |
| 2026-08-25 | [Intermittent Cell Link and Cross Sheet Reference delays/failures](https://stspg.io/9sqz47rrrh2c) | minor | 3h 38m |
| 2026-08-11 | [Sheets, Reports, and Workflow Services Are Impacted](https://stspg.io/vrp68skyl8qq) | critical | 3h 28m |

## Links

- HTML page: /status/smartsheet/sheets
- Service: /status/smartsheet.md
