---
title: "Is Smartsheet WorkApps down? Smartsheet WorkApps status"
url: "https://www.openstatus.dev/status/smartsheet/workapps"
description: "Live Smartsheet WorkApps status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Smartsheet WorkApps down?

**Answer:** No, Smartsheet WorkApps is not down. All Smartsheet WorkApps systems are operational.

- Status: operational
- Checked: 2026-11-07T05:00:02Z
- User reports in the last 15 minutes: 0
- Part of: [Smartsheet](/status/smartsheet.md) / Advance Capabilities
- Official status page: https://status.smartsheet.com

## Last 45 days

2 of 2 tracked days without issues.

## Incidents affecting WorkApps

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-08-27 | [Unexpected HTTP response code affecting login, sheet access, Control Center, Dynamic View and other premium apps](https://stspg.io/y1r6gdt3yg08) | critical | 2h 20m |
| 2026-08-26 | [Sheets in Smartsheet US are failing to load](https://stspg.io/9cmq02rdjgvb) | critical | 4h 55m |
| 2026-07-30 | [Smartsheet Slowness and Timeout Errors](https://stspg.io/hl4qwzynvx74) | major | 2h 47m |
| 2025-10-20 | [Resolved Connectivity Issue Due to AWS outage](https://stspg.io/svzcvzn78l5k) | incident | 11h 3m |
| 2025-10-10 | [Issues Uploading Attachments Through WorkApps](https://stspg.io/w1gtb68r8xxx) | incident | 7h 3m |

## Links

- HTML page: /status/smartsheet/workapps
- Service: /status/smartsheet.md
