---
title: "Is Sumup down? Sumup status"
url: "https://www.openstatus.dev/status/sumup"
description: "Live Sumup status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Sumup down?

**Answer:** No, Sumup is not down. All Sumup systems are operational.

- Status: operational
- Checked: 2026-11-20T03:50:00Z
- User reports in the last 15 minutes: 0
- Official status page: https://status.sumup.com
- Website: https://status.sumup.com

## Affected right now

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-05 | [cerc service in Receivables domain pods is crashing](https://status.sumup.com/incidents/01M6P27XAAZFBYPP05WVRJ80D5) | incident | ongoing |

## Last 45 days

35 of 46 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-19 | minor issue |
| 2026-11-17 | major outage |
| 2026-11-12 | maintenance |
| 2026-11-07 | major outage |
| 2026-11-04 | maintenance |
| 2026-11-03 | partial outage |
| 2026-10-29 | minor issue |
| 2026-10-27 | maintenance |
| 2026-10-24 | maintenance |
| 2026-10-12 | maintenance |
| 2026-10-10 | maintenance |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-19 | [SumUp POS fiscal signing issues in Germany](https://status.sumup.com/incidents/01M7TBN5EKC8NWHS3NX80VV0RS) | minor | 5h 32m |
| 2026-11-17 | [Pix Out Outage](https://status.sumup.com/incidents/01M7MXGFFSSBX2ECB3SKF0VFRE) | critical | 42m |
| 2026-11-07 | [Croatian merchants having issues accepting payments](https://status.sumup.com/incidents/01M6V4MDN6BSZ3SPYC7WA9YTQ5) | critical | 21m |
| 2026-11-05 | [cerc service in Receivables domain pods is crashing](https://status.sumup.com/incidents/01M6P27XAAZFBYPP05WVRJ80D5) | incident | ongoing |
| 2026-11-03 | [Card transactions failing](https://status.sumup.com/incidents/01M6GF4EYNC1TSZQBVRZ5Y9M52) | major | 31m |

## Links

- HTML page: /status/sumup
- Upstream: https://status.sumup.com
- All services: /status.md
