---
title: "Is UCSB down? UCSB status"
url: "https://www.openstatus.dev/status/ucsb"
description: "Live UCSB status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is UCSB down?

**Answer:** Yes, UCSB is experiencing a partial outage right now.

- Status: partial outage
- Checked: 2026-11-07T04:40:04Z
- User reports in the last 15 minutes: 0
- UCSB says: Partial System Outage
- Official status page: https://status.ucsb.edu
- Website: https://ucsb.edu

## Affected right now

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-10-29 | [504 Gateway Time-Out message on SSO Sites](https://stspg.io/392l7zg4gfzv) | critical | ongoing |
| 2026-10-27 | [Canvas Website](https://stspg.io/ch1ph9952tv5) | minor | ongoing |

| Component | Status |
| --- | --- |
| [Campus Identity and Authentication Services / SSO](/status/ucsb/sso.md) | major outage |

## Last 45 days

0 of 2 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-07 | partial outage |
| 2026-11-06 | partial outage |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-10-29 | [504 Gateway Time-Out message on SSO Sites](https://stspg.io/392l7zg4gfzv) | critical | ongoing |
| 2026-10-27 | [Canvas Website](https://stspg.io/ch1ph9952tv5) | minor | ongoing |
| 2026-10-08 | [Timekeeping service (Kronos/UKG) 503 Error](https://stspg.io/8mcq51gzmrxl) | major | 4h 3m |
| 2026-09-28 | [Multiple Services Impacted](https://stspg.io/mr8jcc9v4nqk) | minor | 3h 16m |
| 2026-09-11 | [Timekeeping Service Degradation](https://stspg.io/34xdsfrj9fc1) | minor | 23h 33m |

## Components (88)

1 with issues (listed above), 87 operational.

Each component has its own page: /status/ucsb/{component}.md, for example /status/ucsb/ai-commons.md

## Links

- HTML page: /status/ucsb
- Upstream: https://status.ucsb.edu
- All services: /status.md
