---
title: "Is Omnissa Workspace ONE down? Omnissa Workspace ONE status"
url: "https://www.openstatus.dev/status/workspaceone"
description: "Live Omnissa Workspace ONE status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Omnissa Workspace ONE down?

**Answer:** Omnissa Workspace ONE is currently undergoing scheduled maintenance.

- Status: maintenance
- Checked: 2026-11-07T00:06:41Z
- User reports in the last 15 minutes: 0
- Omnissa Workspace ONE says: Service Under Maintenance
- Official status page: https://status.workspaceone.com
- Website: https://workspaceone.com

## Affected right now

| Component | Status |
| --- | --- |
| [Horizon Cloud Service Next-Gen / Horizon Cloud Service Next-Gen - Germany](/status/workspaceone/horizon-cloud-service-next-gen-germany.md) | maintenance |
| [Horizon Cloud Service Next-Gen / Horizon Cloud Service Next-Gen - Ireland](/status/workspaceone/horizon-cloud-service-next-gen-ireland.md) | maintenance |
| [Horizon Cloud Service Next-Gen / Horizon Portal - Broker - Ireland](/status/workspaceone/horizon-portal-broker-ireland.md) | maintenance |
| [Horizon Cloud Service Next-Gen / VM Hub - Germany](/status/workspaceone/vm-hub-germany.md) | maintenance |
| [Horizon Cloud Service Next-Gen / VM Hub - UK](/status/workspaceone/vm-hub-uk.md) | maintenance |
| [Horizon Cloud Service Next-Gen / VM Hub - Ireland](/status/workspaceone/vm-hub-ireland.md) | maintenance |

## Last 45 days

0 of 2 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-07 | maintenance |
| 2026-11-06 | maintenance |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-03 | [Workspace ONE UEM: Availability issues / Germany (Partial Region)](https://stspg.io/y5s7x423r3c3) | major | 49m |
| 2026-11-02 | [Workspace ONE UEM: DE01 - Availability issues / Germany (Partial Region)](https://stspg.io/dg14gpymtjtg) | major | 22m |
| 2026-10-25 | [Workspace ONE UEM: Performance issues / Germany (Full Region)](https://stspg.io/kgd1slzjzngs) | major | 59m |
| 2026-10-22 | [Omnissa Access and Workspace ONE Hub Services: Application Login Launch / Germany (Full Region)](https://stspg.io/zp6y5yjyzpy1) | minor | 15m |
| 2026-10-13 | [Workspace ONE UEM: Availability issues / Germany (Partial Region)](https://stspg.io/qyl7fngv0d52) | major | 33m |

## Components (135)

6 with issues (listed above), 129 operational.

Each component has its own page: /status/workspaceone/{component}.md, for example /status/workspaceone/chat-interface-united-states.md

## Links

- HTML page: /status/workspaceone
- Upstream: https://status.workspaceone.com
- All services: /status.md
