---
title: "Is Worldpay Portals & Reporting down? Worldpay Portals & Reporting status"
url: "https://www.openstatus.dev/status/worldpay/portals-reporting"
description: "Live Worldpay Portals & Reporting status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Worldpay Portals & Reporting down?

**Answer:** No, Worldpay Portals & Reporting is not down. All Worldpay Portals & Reporting systems are operational.

- Status: operational
- Checked: 2026-11-07T02:00:02Z
- User reports in the last 15 minutes: 0
- Part of: [Worldpay](/status/worldpay.md)
- Official status page: https://status.worldpay.com

## Last 45 days

2 of 2 tracked days without issues.

## Incidents affecting Portals & Reporting

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-02 | [INC0714252 - We are investigating potential issues with Portals & Reporting](https://stspg.io/rljf7ggfv5nl) | minor | 1h 15m |
| 2026-10-21 | [INC0699356 - iQ - Functionality](https://stspg.io/kpytrd2pvl8z) | minor | 30m |
| 2026-10-14 | [INC0689284 - eCommerce (VAP) iQ - Reporting](https://stspg.io/zmf2mgfv2q4v) | minor | 26m |
| 2026-10-09 | [INC0682770 - eCommerce (VAP) - Secure Scheduled Reports - Availability](https://stspg.io/fbfl2wpl12jf) | minor | 1h 59m |
| 2026-10-09 | [INC0682598 - We are investigating potential issues with Worldpay Dashboard](https://stspg.io/v1z8t94rvssl) | minor | 59m |

## Links

- HTML page: /status/worldpay/portals-reporting
- Service: /status/worldpay.md
