---
title: "Is Xero Invoicing, Bills & Quotes down? Xero Invoicing, Bills & Quotes status"
url: "https://www.openstatus.dev/status/xero/invoicing-bills-quotes"
description: "Live Xero Invoicing, Bills & Quotes status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Xero Invoicing, Bills & Quotes down?

**Answer:** No, Xero Invoicing, Bills & Quotes is not down. All Xero Invoicing, Bills & Quotes systems are operational.

- Status: operational
- Checked: 2026-11-07T05:00:02Z
- User reports in the last 15 minutes: 0
- Part of: [Xero](/status/xero.md) / Core Xero Products
- Official status page: https://status.xero.com

## Last 45 days

2 of 2 tracked days without issues.

## Incidents affecting Invoicing, Bills & Quotes

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-10-14 | [Global: Xero - Some customers may be experiencing some errors in product and inability to view invoice PDFs.](https://stspg.io/ss45xlw0c4zr) | major | 25m |
| 2026-09-01 | [Global: Invoice Emails - some invoice, quote and statement emails may be delayed](https://stspg.io/p009pmlb96mj) | minor | 3h 24m |
| 2026-08-24 | [AU: Batch Payments - some customers may be unable to process batch payments in Xero.](https://stspg.io/y43wmpppgk93) | minor | 17m |
| 2026-07-14 | [Global: Invoicing - Some customers are experiencing errors or slowness when accessing Invoicing in Xero](https://stspg.io/pqrfc7j8wjzl) | minor | 1h 46m |
| 2026-06-01 | [Global: Invoicing - some customers may be experiencing issues with accessing invoicing in Xero.](https://stspg.io/9jkdqkpm847y) | major | 1h 4m |

## Links

- HTML page: /status/xero/invoicing-bills-quotes
- Service: /status/xero.md
